California · active carriers with 20 or more power units · as of 2026-11-02
Trucking companies in California
4,429 carriers, biggest fleets first. Each record shows FMCSA's registration, authority, safety rating, and inspections and crashes since January 2024. Any California carrier, large or small, can be looked up by its USDOT or MC number or its name from the box below.
A USDOT number is federal. Some states also issue their own intrastate number (Texas and California among them), which this site does not cover; that number comes from the state's own agency.
| Carrier | City | Power units | Drivers | Rating | Authority | Inspections | Out of service | Crashes |
|---|---|---|---|---|---|---|---|---|
| Ernest Packaging USDOT 2739453 | Commerce | 22 | 21 | Not rated | None | 34 | 0% | 0 |
| Eureka Ready Mix Co Inc USDOT 738087 | Arcata | 22 | 13 | Not rated | None | 10 | 0% | 0 |
| Express Servce Transport Inc USDOT 916394 | Chula Vista | 22 | 21 | Satisfactory | Active | 222 | 0% | 0 |
| FDS Express Inc USDOT 3749542 | Redlands | 22 | 22 | Not rated | None | 0 | – | 0 |
| Fibertel Communications USDOT 2721399 | Sylmar | 22 | 22 | Not rated | None | 7 | 0% | 0 |
| Florin Resource Conservation District USDOT 2810085 | Elk Grove | 22 | 18 | Not rated | None | 0 | – | 1 |
| Fourway Carrier Inc USDOT 3454857 | Modesto | 22 | 25 | Not rated | Active | 35 | 0% | 2 |
| Freedom Communications Inc USDOT 2744696 | Santa Ana | 22 | 33 | Not rated | None | 0 | – | 0 |
| G&G Transport Logistics Corp USDOT 1618281 | Downey | 22 | 29 | Not rated | Active | 75 | 0% | 5 |
| Harris Company Concrete Construction Inc USDOT 2712150 | Petaluma | 22 | 21 | Not rated | None | 2 | 0% | 0 |
| Healdsburg Unified School District USDOT 2664956 | Healdsburg | 22 | 5 | Not rated | None | 48 | 0% | 0 |
| Hettinga Transportation Inc USDOT 1865539 | Pixley | 22 | 19 | Not rated | Active | 27 | 0% | 2 |
| Hills Flat Lumber Co USDOT 4528813 | Colfax | 22 | 21 | Not rated | None | 0 | – | 0 |
| Hillside Drilling Inc USDOT 2662261 | Richmond | 22 | 22 | Not rated | None | 0 | – | 0 |
| Hovanwil Inc USDOT 2442521 | Sun Valley | 22 | 30 | Not rated | Inactive | 82 | 0% | 2 |
| HTR Trucking Inc USDOT 4465648 | Turlock | 22 | 22 | Not rated | None | 3 | 0% | 0 |
| Hudson Logistics LLC USDOT 3486279 | Stevenson Ranch | 22 | 45 | Not rated | Active | 0 | – | 0 |
| Hunter Transport Inc USDOT 2318149 | Fresno | 22 | 35 | Not rated | Active | 43 | 0% | 2 |
| Ideal Program Services Inc USDOT 2695503 | Los Angeles | 22 | 8 | Not rated | None | 8 | 0% | 0 |
| Imperial Unified School District USDOT 2809443 | Imperial | 22 | 23 | Not rated | None | 115 | 0% | 0 |
| Imperial Valley Aggregates USDOT 3026874 | Heber | 22 | 12 | Not rated | None | 20 | 0% | 0 |
| J A B Services Inc USDOT 1968099 | Lompoc | 22 | 21 | Not rated | Active | 49 | 0% | 3 |
| Jack Griggs Inc USDOT 1177837 | Exeter | 22 | 16 | Not rated | None | 15 | 0% | 2 |
| JD & Sons Trucking Inc USDOT 2915823 | Delano | 22 | 12 | Not rated | None | 2 | 0% | 3 |
| JJ Express Freight Inc USDOT 2618266 | Cameron Park | 22 | 30 | Not rated | Active | 4 | 0% | 0 |
| JK Freight Carrier Inc USDOT 2696906 | Vernon | 22 | 12 | Not rated | None | 105 | 0% | 5 |
| Johnson And Sampson Construction Inc USDOT 1602176 | Rocklin | 22 | 9 | Not rated | None | 116 | 0% | 0 |
| JVC Truck Lines Inc USDOT 573468 | Cudahy | 22 | 22 | Not rated | Active | 9 | 0% | 0 |
| K-Vac Environmental Services Inc USDOT 850795 | Fontana | 22 | 16 | Satisfactory | Active | 36 | 0% | 2 |
| KCM Marketing USDOT 530567 | Anaheim | 22 | 22 | Not rated | None | 86 | 0% | 1 |
| KGL Express Inc USDOT 1853687 | Elk Grove | 22 | 23 | Satisfactory | Active | 158 | 0% | 3 |
| Ksa Express Inc USDOT 2927392 | Fontana | 22 | 18 | Not rated | Active | 103 | 0% | 5 |
| KTC Trans Inc USDOT 3059468 | Fresno | 22 | 22 | Not rated | Inactive | 88 | 0% | 4 |
| Kyle's Rock & Ready Mix, Inc. USDOT 2606609 | Sacramento | 22 | 25 | Not rated | None | 0 | – | 0 |
| L K Lehman Trucking Inc USDOT 369092 | Sonora | 22 | 22 | Satisfactory | Inactive | 8 | 0% | 1 |
| Lahoria Transport Inc USDOT 3196257 | Fresno | 22 | 30 | Not rated | Active | 97 | 0% | 0 |
| Last Piece Logistics LLC USDOT 3183667 | Clovis | 22 | 89 | Not rated | Active | 0 | – | 0 |
| Les Petersen Drilling And Pump Inc USDOT 2650880 | Santa Rosa | 22 | 18 | Not rated | None | 0 | – | 0 |
| Lin Lines Inc USDOT 260856 | Palm Springs | 22 | 35 | Satisfactory | Active | 86 | 0% | 0 |
| LM Trans Inc USDOT 1932538 | Glendale | 22 | 10 | Satisfactory | Active | 73 | 0% | 4 |
| Los Sebastianes LLC USDOT 2899565 | Chula Vista | 22 | 3 | Not rated | None | 0 | – | 0 |
| Lucerne Valley Unified School District USDOT 2810549 | Lucerne Valley | 22 | 12 | Not rated | None | 62 | 0% | 0 |
| Lucid USA Inc USDOT 3488549 | Newark | 22 | 38 | Not rated | None | 34 | 0% | 1 |
| Managed Facilities Solutions LLC USDOT 2974713 | San Jose | 22 | 43 | Not rated | Active | 38 | 0% | 0 |
| Mander Trucking Inc USDOT 1221822 | Sanger | 22 | 27 | Not rated | Active | 95 | 0% | 2 |
| Mariposa Tree Management Inc USDOT 3428667 | Irwindale | 22 | 51 | Not rated | None | 7 | 0% | 0 |
| Markstein Beverage Co USDOT 2735575 | San Marcos | 22 | 32 | Not rated | None | 0 | – | 0 |
| Marosi Inc USDOT 999311 | Compton | 22 | 22 | Not rated | Active | 79 | 0% | 0 |
| Master Landscape & Maintenance Inc USDOT 2677394 | Westminster | 22 | 22 | Not rated | None | 0 | – | 1 |
| MC America Transport LLC USDOT 2465421 | San Diego | 22 | 22 | Not rated | Active | 69 | 0% | 0 |
| Medical Linen Services Inc USDOT 2755539 | South San Francisco | 22 | 16 | Not rated | None | 0 | – | 0 |
| Merced Transportation Company USDOT 267225 | Merced | 22 | 16 | Not rated | Inactive | 0 | – | 0 |
| Mission Bell MFG Inc USDOT 3974502 | Morgan Hill | 22 | 17 | Not rated | None | 3 | 0% | 0 |
| MN Mauzy Mechanical Inc USDOT 4362257 | Escondido | 22 | 20 | Not rated | None | 0 | – | 0 |
| Moc Products Company Inc USDOT 1171100 | Pacoima | 22 | 22 | Not rated | None | 78 | 0% | 0 |
| Modesto Garbage Co Inc USDOT 2938674 | Atwater | 22 | 19 | Not rated | None | 1 | 0% | 1 |
| Nancy L Kirtley USDOT 2647273 | Bakersfield | 22 | 18 | Not rated | None | 0 | – | 0 |
| Neils Controlled Blasting LP USDOT 2184339 | Newcastle | 22 | 22 | Conditional | None | 1 | 0% | 0 |
| Netto Custom Harvesting LLC USDOT 4511242 | Tipton | 22 | 22 | Not rated | None | 0 | – | 1 |
| Nissing Trucking Inc USDOT 2992022 | Fontana | 22 | 24 | Not rated | Inactive | 100 | 0% | 3 |
| Oakdale Joint Unified School District USDOT 2604728 | Oakdale | 22 | 22 | Not rated | None | 91 | 0% | 1 |
| Ocean View School District USDOT 2664718 | Oxnard | 22 | 18 | Not rated | None | 67 | 0% | 1 |
| Omg Partners Inc USDOT 2920979 | Turlock | 22 | 21 | Not rated | None | 97 | 0% | 0 |
| Onyx Paving Company Inc USDOT 2674715 | Anaheim | 22 | 17 | Not rated | None | 20 | 0% | 1 |
| Outdoor Dimensions LLC USDOT 1884729 | Anaheim | 22 | 24 | Not rated | None | 14 | 0% | 0 |
| P M Truck Repair Inc USDOT 1083339 | West Sacramento | 22 | 24 | Not rated | Active | 55 | 0% | 0 |
| Palm Engineering Construction Co Inc USDOT 2694502 | San Diego | 22 | 18 | Not rated | None | 8 | 0% | 0 |
| Peninsula Sanitary Service Inc USDOT 2668486 | Stanford | 22 | 18 | Not rated | None | 3 | 0% | 2 |
| Perfect 85 Degrees C Inc USDOT 2716298 | Brea | 22 | 24 | Not rated | None | 64 | 0% | 4 |
| Phoenix PDQ Inc USDOT 449898 | Paramount | 22 | 22 | Satisfactory | Active | 12 | 0% | 0 |
| Pinnacle Landscape Management Inc USDOT 3087181 | Santa Ana | 22 | 12 | Not rated | None | 0 | – | 0 |
| Premier Ag Transportation Inc USDOT 3658026 | Visalia | 22 | 17 | Not rated | Active | 36 | 0% | 2 |
| Pride Intermodal Inc USDOT 977415 | Commerce | 22 | 15 | Not rated | Active | 43 | 0% | 0 |
| Rancho West Landscape Inc USDOT 3815761 | Murrieta | 22 | 23 | Not rated | None | 1 | 0% | 0 |
| Ratto Bros Inc USDOT 2621432 | Modesto | 22 | 10 | Not rated | None | 32 | 0% | 0 |
| Redwood Oil Company Inc USDOT 2863053 | Rohnert Park | 22 | 20 | Not rated | None | 3 | 0% | 0 |
| Rescue Union School District USDOT 2658064 | Rescue | 22 | 17 | Not rated | None | 66 | 0% | 0 |
| Rick Hamm Construction Inc USDOT 2611487 | Orange | 22 | 23 | Not rated | None | 7 | 0% | 0 |
| Rinehart Oil Inc USDOT 1193409 | Ukiah | 22 | 35 | Not rated | None | 58 | 0% | 3 |
| River City Window And Door Inc USDOT 3135961 | Rncho Cordova | 22 | 12 | Not rated | None | 0 | – | 0 |
| Riverside County Department Of Waste Resources USDOT 2749528 | Moreno Valley | 22 | 83 | Not rated | None | 7 | 0% | 0 |
| Rni Transportation USDOT 3143776 | Mira Loma | 22 | 5 | Not rated | Active | 47 | 0% | 3 |
| Robert Heely Construction LP USDOT 2751874 | Bakersfield | 22 | 25 | Not rated | None | 0 | – | 0 |
| Royal B Inc USDOT 3095853 | Elk Grove | 22 | 22 | Not rated | Active | 24 | 0% | 0 |
| RS Overhead Doors And Gates Of Sacramento Inc USDOT 3171333 | Sacramento | 22 | 20 | Not rated | None | 5 | 0% | 0 |
| Salvador V Vega Jr USDOT 2669441 | Santa Maria | 22 | 10 | Not rated | None | 0 | – | 0 |
| Sam Hill & Sons Inc USDOT 2649010 | Ventura | 22 | 29 | Not rated | None | 11 | 0% | 0 |
| Sandhu Trucking Services Inc USDOT 2128635 | Manteca | 22 | 20 | Not rated | Active | 74 | 0% | 4 |
| SB Haulers Inc USDOT 2878082 | Fresno | 22 | 32 | Not rated | Active | 52 | 0% | 0 |
| Scrap Hauling Inc USDOT 2359847 | Pomona | 22 | 15 | Not rated | None | 23 | 0% | 2 |
| SCW Contracting Corporation USDOT 1812896 | Fallbrook | 22 | 16 | Not rated | None | 25 | 0% | 0 |
| Sem Logistics Solutions LLC USDOT 3635128 | Elk Grove | 22 | 40 | Not rated | Active | 126 | 0% | 0 |
| Sierra Logistics, Inc. USDOT 6366517 | Sacramento | 22 | 19 | Not rated | None | 1 | 0% | 0 |
| Silverado Building Materials Inc USDOT 2731228 | Sacramento | 22 | 7 | Not rated | None | 0 | – | 0 |
| Sin Son Logistcs Inc USDOT 2566023 | San Diego | 22 | 21 | Not rated | Active | 164 | 0% | 2 |
| South Bay Union School District USDOT 2810315 | San Diego | 22 | 18 | Not rated | None | 75 | 0% | 0 |
| Southern Kern Unified School District USDOT 2620825 | Rosamond | 22 | 20 | Not rated | None | 73 | 0% | 1 |
| Speech & Language Development Center Inc USDOT 2671699 | Buena Park | 22 | 20 | Not rated | None | 0 | – | 0 |
| Spreadco Inc USDOT 2479474 | Brawley | 22 | 21 | Not rated | Active | 46 | 0% | 4 |
| Star Milling Co USDOT 476046 | Perris | 22 | 14 | Satisfactory | None | 35 | 0% | 2 |
| Stoer Construction Inc USDOT 3335561 | San Jose | 22 | 22 | Not rated | None | 0 | – | 0 |
| Summer 1 LLC USDOT 3635604 | Los Angeles | 22 | 24 | Not rated | None | 0 | – | 0 |
| T & T International LLC USDOT 1045219 | San Diego | 22 | 22 | Not rated | Active | 196 | 0% | 1 |
| Talley Oil Holdings, Inc. USDOT 6973975 | Madera | 22 | 104 | Not rated | None | 0 | – | 0 |
| Thandi Transport LLC USDOT 3141450 | Yuba City | 22 | 14 | Not rated | Active | 167 | 0% | 3 |
| The Crane Guys LLC USDOT 2262994 | Los Alamitos | 22 | 70 | Not rated | None | 39 | 0% | 2 |
| The RK Logistics Group Inc USDOT 1786760 | Fremont | 22 | 21 | Not rated | Active | 76 | 0% | 1 |
| The Sonoma County Airport Express Inc USDOT 287292 | Santa Rosa | 22 | 39 | Satisfactory | Active | 25 | 0% | 1 |
| Titan Utilities Inc USDOT 4053329 | Sanger | 22 | 21 | Not rated | None | 8 | 0% | 0 |
| Tobinworld USDOT 2600100 | Glendale | 22 | 25 | Not rated | None | 0 | – | 0 |
| Totten Tubes Inc USDOT 1621874 | Azusa | 22 | 22 | Not rated | Active | 49 | 0% | 1 |
| Troia Dairy Distributing Inc USDOT 2699159 | Monterey | 22 | 28 | Not rated | Active | 66 | 0% | 0 |
| True Heat Solutions USDOT 3095779 | Upland | 22 | 22 | Not rated | None | 92 | 0% | 1 |
| Truth Tabernacle United Pentecostal Church Of Fresno California USDOT 2664656 | Fresno | 22 | 26 | Not rated | None | 10 | 0% | 0 |
| Ultimate Internet Access Inc USDOT 3615344 | Wrightwood | 22 | 12 | Not rated | None | 1 | 0% | 0 |
| United Auburn Indian Community USDOT 2669076 | Lincoln | 22 | 26 | Not rated | None | 12 | 0% | 0 |
| United Wells Services California 1 Inc USDOT 2768494 | Bakersfield | 22 | 12 | Not rated | None | 12 | 0% | 1 |
| Vinvision Inc USDOT 2604994 | Castroville | 22 | 33 | Not rated | None | 260 | 0% | 1 |
| VLS San Diego LLC USDOT 3615255 | El Cajon | 22 | 15 | Not rated | Active | 177 | 0% | 0 |
| Waste & Recycling Services Inc USDOT 4245529 | La Puente | 22 | 28 | Not rated | None | 2 | 0% | 1 |
| Waymakers Trucking LLC USDOT 4012413 | Yuba City | 22 | 24 | Not rated | Active | 135 | 0% | 1 |
| Yd Window Inc USDOT 2207401 | Corona | 22 | 11 | Not rated | None | 152 | 0% | 0 |
| 3v Transport LLC USDOT 2359462 | Chula Vista | 21 | 21 | Not rated | Active | 97 | 0% | 3 |
| 664 Transport LLC USDOT 3282456 | South Gate | 21 | 21 | Not rated | Inactive | 20 | 0% | 1 |
| A G Layne Inc USDOT 2630791 | Los Angeles | 21 | 27 | Not rated | Active | 91 | 0% | 1 |
| Aaa Mobile Solutions Inc USDOT 2494204 | Lindsay | 21 | 15 | Not rated | None | 7 | 0% | 0 |
| Ackley Enterprises Inc USDOT 1868365 | Poway | 21 | 19 | Not rated | Active | 53 | 0% | 2 |
| Alameda County Water District USDOT 2665244 | Fremont | 21 | 45 | Not rated | None | 1 | 0% | 1 |
| Alarcon Sons Inc USDOT 2665873 | Baldwin Park | 21 | 11 | Not rated | None | 6 | 0% | 1 |
| All Van Transportation & Distribution Inc USDOT 685691 | Milpitas | 21 | 75 | Not rated | Inactive | 0 | – | 0 |
| American Honda Motor Company USDOT 382168 | Torrance | 21 | 33 | Not rated | None | 4 | 0% | 0 |
| Amerivet Logistics Inc USDOT 1973209 | West Sacramento | 21 | 21 | Not rated | Active | 105 | 0% | 1 |
| Andrighetto Produce Inc USDOT 2586713 | South San Francisco | 21 | 28 | Not rated | None | 73 | 0% | 0 |
| Apollo Adult Day Program Inc USDOT 4025411 | San Jose | 21 | 30 | Not rated | None | 0 | – | 1 |
| Avco Disposal Inc USDOT 2660860 | Victorville | 21 | 21 | Not rated | None | 7 | 0% | 2 |
| B&V Enterprises Inc USDOT 3512579 | Los Angeles | 21 | 18 | Not rated | None | 7 | 0% | 1 |
| Banning Unified School District USDOT 2808908 | Banning | 21 | 15 | Not rated | None | 79 | 0% | 2 |
| Baughman Ag Trucking LLC USDOT 2749388 | Bakersfield | 21 | 21 | Not rated | None | 4 | 0% | 0 |
| Big Bus Tours Los Angeles Inc USDOT 3082300 | San Fernando | 21 | 21 | Not rated | Active | 21 | 0% | 2 |
| Billy Knight LLC USDOT 3952374 | Beverly Hills | 21 | 30 | Not rated | None | 0 | – | 0 |
| Black Gold Industries Inc USDOT 2324744 | Oxnard | 21 | 11 | Satisfactory | Active | 29 | 0% | 0 |
| Boparai Trans Inc USDOT 3462296 | Manteca | 21 | 1 | Conditional | Active | 120 | 0% | 7 |
| Borg Produce Sales Inc USDOT 926599 | Los Angeles | 21 | 20 | Not rated | None | 0 | – | 0 |
| Brenda D Hastings & Timothy L Thomas USDOT 1944361 | Visalia | 21 | 21 | Not rated | Active | 202 | 0% | 3 |
| Brixco Construction Inc USDOT 2682083 | Milpitas | 21 | 32 | Not rated | None | 53 | 0% | 0 |
| C & A Transportation Services Inc USDOT 1423488 | San Diego | 21 | 7 | Satisfactory | Active | 260 | 0% | 2 |
| Cal Gro Pump Service Inc USDOT 2804624 | Visalia | 21 | 18 | Not rated | None | 1 | 0% | 0 |
| Calipatria Unified School District USDOT 578522 | Calipatria | 21 | 7 | Satisfactory | None | 36 | 0% | 0 |
| Carrollco Inc USDOT 2626527 | Fresno | 21 | 21 | Not rated | None | 1 | 0% | 0 |
| Ceres Unified School District USDOT 2647498 | Ceres | 21 | 23 | Not rated | None | 69 | 0% | 2 |
| Chardikala Transport Inc USDOT 2582340 | Lathrop | 21 | 32 | Not rated | Inactive | 0 | – | 1 |
| City Of Lincoln USDOT 2807376 | Lincoln | 21 | 35 | Not rated | None | 5 | 0% | 1 |
| City Of Stockton USDOT 2810895 | Stockton | 21 | 66 | Not rated | None | 13 | 0% | 6 |
| City Of Thousand Oaks USDOT 2661066 | Thousand Oaks | 21 | 82 | Not rated | None | 6 | 0% | 3 |
| Colusa Unified School District USDOT 2809605 | Colusa | 21 | 9 | Not rated | None | 29 | 0% | 0 |
| Concrete Ready Mix Inc USDOT 2746450 | San Jose | 21 | 17 | Not rated | None | 24 | 0% | 0 |
| Connorp81 Inc USDOT 2764359 | Riverside | 21 | 23 | Not rated | None | 18 | 0% | 2 |
| Contra Costa Water District USDOT 2650776 | Concord | 21 | 58 | Not rated | None | 0 | – | 2 |
| County Of Nevada-Dept Of Transportation USDOT 2672770 | Grass Valley | 21 | 24 | Not rated | None | 1 | 0% | 0 |
| County Of San Mateo USDOT 2617462 | Redwood City | 21 | 55 | Not rated | None | 5 | 0% | 1 |
| Creditable Express LLC USDOT 2811455 | Long Beach | 21 | 15 | Not rated | None | 62 | 0% | 0 |
| Ctour Express LLC USDOT 2917592 | Diamond Bar | 21 | 56 | Satisfactory | Active | 33 | 0% | 2 |
| Cve Contracting Group Inc USDOT 2603941 | Fresno | 21 | 12 | Not rated | None | 9 | 0% | 1 |
| CZT Inc USDOT 3133974 | Planada | 21 | 21 | Not rated | None | 8 | 0% | 0 |
| D A V Industries USDOT 2600376 | Spring Valley | 21 | 21 | Not rated | None | 2 | 0% | 1 |
| Danco Builders USDOT 2706100 | Arcata | 21 | 21 | Not rated | None | 32 | 0% | 2 |
| Daudhar Truck Lines Inc USDOT 2557421 | Fresno | 21 | 22 | Not rated | Active | 118 | 0% | 8 |
| Dave Wilson Nursery Inc USDOT 1078383 | Hickman | 21 | 18 | Not rated | None | 39 | 0% | 2 |
| Drew-Massa Transportation LLC USDOT 1789993 | Salinas | 21 | 20 | Not rated | Active | 18 | 0% | 0 |
| Duque Brothers Inc USDOT 1851543 | Stockton | 21 | 21 | Not rated | Active | 211 | 0% | 3 |
| El Centro Elementary School District USDOT 2808545 | El Centro | 21 | 14 | Not rated | None | 49 | 0% | 0 |
| Environmental Management Technologies Inc USDOT 1976618 | San Bernardino | 21 | 22 | Satisfactory | Active | 69 | 0% | 1 |
| Escondido Union High School District USDOT 2671657 | Escondido | 21 | 20 | Not rated | None | 95 | 0% | 0 |
| Express Market Inc USDOT 2266574 | Greenfield | 21 | 21 | Not rated | Active | 38 | 0% | 5 |
| F&W Distribution LLC USDOT 2650638 | North Hollywood | 21 | 21 | Not rated | None | 29 | 0% | 1 |
| Figueroa Tank Lines Inc USDOT 1306540 | Martinez | 21 | 36 | Not rated | Active | 184 | 0% | 4 |
| First Class Charter Inc USDOT 2183995 | Hayward | 21 | 30 | Satisfactory | Active | 26 | 0% | 1 |
| Francini Incorporated USDOT 1838961 | Sun Valley | 21 | 9 | Not rated | None | 33 | 0% | 0 |
| Franklin Mckinley School District USDOT 2649109 | San Jose | 21 | 18 | Not rated | None | 83 | 0% | 1 |
| Fresh From D Vine Inc USDOT 3373047 | Salinas | 21 | 18 | Not rated | Active | 54 | 0% | 0 |
| Freshpoint San Francisco Inc USDOT 1739599 | Union City | 21 | 21 | Not rated | Active | 110 | 0% | 3 |
| Friedmans Home Improvement USDOT 2649065 | Petaluma | 21 | 10 | Not rated | None | 7 | 0% | 0 |
| G Hedgecock Inc USDOT 2599635 | Modesto | 21 | 28 | Not rated | None | 11 | 0% | 3 |
| GK Transport Inc USDOT 1879019 | Fresno | 21 | 2 | Not rated | Inactive | 0 | – | 0 |
| Global Freight Solutions Inc USDOT 1188858 | Carson | 21 | 34 | Satisfactory | Active | 90 | 0% | 2 |
| Goforth & Marti USDOT 1076152 | San Bernardino | 21 | 47 | Not rated | None | 27 | 0% | 0 |
| Goleta Union School District USDOT 2626537 | Goleta | 21 | 14 | Not rated | None | 77 | 0% | 0 |
| Gurtej Lincoln Trans Inc USDOT 2727621 | Sacramento | 21 | 22 | Not rated | Active | 482 | 0% | 10 |
| Harold Smith & Son Inc USDOT 2673286 | Saint Helena | 21 | 17 | Not rated | None | 0 | – | 0 |
| Hedwig Xpress LLC USDOT 3492967 | Danville | 21 | 20 | Not rated | Active | 0 | – | 0 |
| Heidi Corporation USDOT 2661127 | Azusa | 21 | 4 | Not rated | None | 4 | 0% | 1 |
| Hills Flat Lumber Company USDOT 688161 | Colfax | 21 | 7 | Not rated | None | 10 | 0% | 0 |
| Hothi Freightlines USDOT 2420086 | Milpitas | 21 | 21 | Not rated | Active | 78 | 0% | 1 |
| Hugo Viramontes USDOT 2132679 | Calexico | 21 | 21 | Not rated | Active | 343 | 0% | 0 |
| Humboldt Pacific LLC USDOT 1920722 | Mcclellan | 21 | 17 | Not rated | Active | 82 | 0% | 0 |
| Intermex Inc USDOT 2187509 | Colton | 21 | 45 | Satisfactory | Active | 62 | 0% | 3 |
| Interstate Meat Company Inc USDOT 559423 | Bell Gardens | 21 | 10 | Not rated | None | 21 | 0% | 0 |
| J C Lansdowne Inc USDOT 2805033 | Visalia | 21 | 19 | Not rated | None | 45 | 0% | 0 |
| J D M L USDOT 2662702 | Ventura | 21 | 14 | Not rated | None | 30 | 0% | 1 |
| J D Pasquetti Engineering LLC USDOT 3496730 | Rocklin | 21 | 6 | Not rated | None | 32 | 0% | 0 |
Out of service is the share of this carrier's inspections since January 2024 that ended in an out-of-service order. Crashes are reportable crashes in the same period.
Not listed here?
This page covers carriers with 20 or more power units. Any carrier can be looked up by number or name.