California · active carriers with 20 or more power units · as of 2026-11-02
Trucking companies in California
4,429 carriers, biggest fleets first. Each record shows FMCSA's registration, authority, safety rating, and inspections and crashes since January 2024. Any California carrier, large or small, can be looked up by its USDOT or MC number or its name from the box below.
A USDOT number is federal. Some states also issue their own intrastate number (Texas and California among them), which this site does not cover; that number comes from the state's own agency.
| Carrier | City | Power units | Drivers | Rating | Authority | Inspections | Out of service | Crashes |
|---|---|---|---|---|---|---|---|---|
| Trinity Freight Company USDOT 3667375 | Fowler | 24 | 26 | Not rated | Active | 67 | 0% | 3 |
| Triple M Custom Chopping And Manure Spreading Inc USDOT 4038123 | Tulare | 24 | 50 | Not rated | None | 0 | – | 0 |
| Union Pavement Services Inc USDOT 4344189 | Jurupa Valley | 24 | 30 | Not rated | Active | 3 | 0% | 0 |
| Unique Trans Inc USDOT 2596215 | Yuba City | 24 | 24 | Not rated | Active | 219 | 0% | 3 |
| Upper Valley Disposal Service USDOT 2728493 | Saint Helena | 24 | 24 | Not rated | None | 5 | 0% | 0 |
| Ventura Transit System Inc USDOT 2619412 | Camarillo | 24 | 24 | Not rated | None | 57 | 0% | 0 |
| VXT Logistics Inc USDOT 2950859 | San Diego | 24 | 28 | Not rated | Active | 136 | 0% | 6 |
| Wayne Perry Inc USDOT 1707804 | Buena Park | 24 | 20 | Not rated | None | 27 | 0% | 0 |
| Western Tube & Conduit Corporation USDOT 923346 | Long Beach | 24 | 14 | Not rated | None | 1 | 0% | 0 |
| WPS Inc USDOT 1034942 | Wildomar | 24 | 19 | Not rated | Active | 31 | 0% | 1 |
| Yamato Transport USA Inc USDOT 260219 | Compton | 24 | 67 | Satisfactory | Active | 33 | 0% | 0 |
| Zenmar Enterprise Inc USDOT 2975518 | Colton | 24 | 23 | Not rated | Active | 30 | 0% | 3 |
| Accelerated Environmental Services Inc. USDOT 7946493 | Taft | 23 | 38 | Not rated | None | 0 | – | 0 |
| Alpha Water Systems Inc USDOT 2022474 | Paramount | 23 | 27 | Not rated | None | 46 | 0% | 0 |
| American Sanitation Inc USDOT 3154516 | American Cyn | 23 | 26 | Not rated | None | 16 | 0% | 1 |
| Ams Paving LLC USDOT 2752546 | Fontana | 23 | 12 | Not rated | None | 36 | 0% | 1 |
| Anthem Delivery Services LLC USDOT 3497399 | Richmond | 23 | 40 | Not rated | Active | 0 | – | 0 |
| Arjuna Transportation LLC USDOT 2717832 | Napa | 23 | 14 | Not rated | None | 44 | 0% | 0 |
| Attic Pros Inc USDOT 2879817 | Oakland | 23 | 23 | Not rated | None | 26 | 0% | 1 |
| Azul Works Inc USDOT 2707912 | San Francisco | 23 | 12 | Not rated | None | 6 | 0% | 1 |
| Babylon Trucking LLC USDOT 3231744 | Sacramento | 23 | 23 | Not rated | Active | 56 | 0% | 1 |
| Bill Hamilton Roofing Inc USDOT 2702503 | Campbell | 23 | 23 | Not rated | None | 1 | 0% | 0 |
| Blue Iron Foundations And Shoring LLC USDOT 2543999 | Sacramento | 23 | 23 | Not rated | None | 1 | 0% | 0 |
| Bridges Express USDOT 2119544 | La Palma | 23 | 22 | Not rated | None | 52 | 0% | 2 |
| Bullseye Farms LLC USDOT 2696925 | Woodland | 23 | 3 | Not rated | None | 3 | 0% | 0 |
| Cal Empire Engineering Inc USDOT 2882171 | Corona | 23 | 23 | Not rated | None | 10 | 0% | 0 |
| California Access Scaffold LLC USDOT 2415347 | Industry | 23 | 27 | Not rated | None | 22 | 0% | 1 |
| California Building & Roofing Supply USDOT 2644839 | Concord | 23 | 22 | Not rated | None | 54 | 0% | 1 |
| Carlton Senior Living LLC USDOT 2764752 | Concord | 23 | 10 | Not rated | None | 6 | 0% | 0 |
| Casco Equipment Corporation USDOT 2395428 | Riverside | 23 | 23 | Not rated | None | 3 | 0% | 2 |
| Cedar Creek Corporation USDOT 3137759 | Red Bluff | 23 | 89 | Not rated | Active | 58 | 0% | 3 |
| Central Valley Glass & Screen Inc USDOT 3235989 | Sacramento | 23 | 30 | Not rated | None | 107 | 0% | 0 |
| Cerenzia Foods Inc USDOT 1049836 | Rancho Cucamonga | 23 | 20 | Not rated | None | 37 | 0% | 1 |
| City Of Napa USDOT 2810064 | Napa | 23 | 40 | Not rated | None | 0 | – | 1 |
| City Of Ukiah USDOT 2805491 | Ukiah | 23 | 42 | Not rated | None | 0 | – | 0 |
| Clawson Trucking Company LLC USDOT 726410 | Ceres | 23 | 10 | Not rated | Active | 95 | 0% | 1 |
| Clay Miranda Trucking Inc USDOT 647241 | Fresno | 23 | 21 | Not rated | Active | 10 | 0% | 1 |
| Concord Feed & Fuel Inc USDOT 2728476 | Pleasant Hill | 23 | 16 | Not rated | None | 93 | 0% | 2 |
| Conway Freight Lines Inc USDOT 2644324 | San Lorenzo | 23 | 18 | Not rated | None | 0 | – | 0 |
| Corning Union High School District USDOT 575665 | Corning | 23 | 18 | Not rated | None | 30 | 0% | 0 |
| Correo International Trucking Inc USDOT 531062 | San Diego | 23 | 15 | Satisfactory | Active | 182 | 0% | 0 |
| Crown Transportation Inc USDOT 3022906 | Hawthorne | 23 | 20 | Not rated | None | 9 | 0% | 0 |
| D S P Trucking Inc USDOT 3023037 | French Camp | 23 | 23 | Not rated | Active | 131 | 0% | 4 |
| Del Don Equipment Rentals Inc USDOT 1727655 | Westley | 23 | 16 | Not rated | None | 4 | 0% | 2 |
| Dependable Break Room Solutions Inc USDOT 2756803 | Upland | 23 | 60 | Not rated | None | 24 | 0% | 1 |
| Dhx-Dependable Hawaiian Express Inc USDOT 716620 | Rancho Dominguez | 23 | 21 | Satisfactory | Active | 137 | 0% | 3 |
| Diamond Learning Center Inc USDOT 2709793 | Clovis | 23 | 18 | Not rated | None | 6 | 0% | 0 |
| Diana's Mexican Food Products Inc USDOT 380994 | Norwalk | 23 | 18 | Satisfactory | None | 39 | 0% | 1 |
| DLR Management Group USDOT 4402395 | Laguna Niguel | 23 | 25 | Not rated | None | 0 | – | 0 |
| Donald Miranda Trucking Inc USDOT 2716372 | Fresno | 23 | 19 | Not rated | None | 13 | 0% | 2 |
| Elite Charter LLC USDOT 2811037 | Santa Ana | 23 | 46 | Not rated | Active | 42 | 0% | 1 |
| Elite Roofing Supply-Sc USDOT 3013309 | Orange | 23 | 27 | Not rated | None | 31 | 0% | 0 |
| Environmental & Chemical Consulting Inc USDOT 2452121 | Mentone | 23 | 17 | Not rated | Active | 74 | 0% | 1 |
| Eversoft Inc USDOT 2612072 | Long Beach | 23 | 23 | Not rated | None | 85 | 0% | 2 |
| Farwest Safety Inc USDOT 2649366 | Lodi | 23 | 22 | Not rated | None | 15 | 0% | 2 |
| Ferma Greenbox Inc USDOT 2989084 | Newark | 23 | 23 | Not rated | Active | 61 | 0% | 2 |
| Flying Carriers LLC USDOT 3343580 | Yuba City | 23 | 68 | Not rated | Active | 282 | 0% | 3 |
| Foothills Christian Ministries Inc USDOT 2658476 | El Cajon | 23 | 10 | Not rated | None | 12 | 0% | 0 |
| Freight Line Express Trucking Inc USDOT 1279465 | Burlingame | 23 | 23 | Not rated | Active | 107 | 0% | 0 |
| Front Porch Communities And Services USDOT 2663877 | Glendale | 23 | 27 | Not rated | None | 44 | 0% | 0 |
| G-Global Inc USDOT 2365844 | San Diego | 23 | 22 | Not rated | Active | 445 | 0% | 0 |
| Genasci Ag Inc USDOT 2853797 | Modesto | 23 | 27 | Not rated | None | 9 | 0% | 1 |
| Global Trucking Group Inc USDOT 2394373 | San Diego | 23 | 21 | Not rated | Active | 198 | 0% | 0 |
| Greenfield Landscaping And Maintenance Inc USDOT 2853800 | Hacienda Heights | 23 | 14 | Not rated | None | 0 | – | 0 |
| Guy F Atkinson Construction LLC USDOT 3401740 | Costa Mesa | 23 | 23 | Not rated | None | 11 | 0% | 0 |
| Hanford Elementary School District USDOT 2809536 | Hanford | 23 | 12 | Not rated | None | 85 | 0% | 0 |
| Hankins Information Technology Inc USDOT 4574900 | Gilroy | 23 | 40 | Not rated | None | 1 | 0% | 0 |
| Health N Home USDOT 848309 | Long Beach | 23 | 25 | Not rated | None | 0 | – | 0 |
| HK Trans LLC USDOT 3192027 | South Gate | 23 | 16 | Not rated | Inactive | 168 | 0% | 3 |
| Ice Net Inc USDOT 4234937 | El Cajon | 23 | 23 | Not rated | None | 0 | – | 0 |
| Inglewood Unified School District USDOT 2807292 | Inglewood | 23 | 9 | Not rated | None | 103 | 0% | 1 |
| J Allan Schneider Corp USDOT 2651675 | Calistoga | 23 | 25 | Not rated | None | 0 | – | 0 |
| Jackson Family Wines Inc USDOT 630801 | Geyserville | 23 | 15 | Not rated | None | 7 | 0% | 0 |
| Jalimex Foods USDOT 2595698 | San Jose | 23 | 25 | Not rated | None | 0 | – | 0 |
| John's Trucking Inc USDOT 2729073 | Lakeside | 23 | 23 | Not rated | None | 20 | 0% | 2 |
| Judge Bro Trucking Inc USDOT 2343417 | Fowler | 23 | 24 | Not rated | Active | 66 | 0% | 2 |
| Kadon Trucking Inc USDOT 1327383 | Santa Rosa | 23 | 27 | Not rated | Active | 18 | 0% | 3 |
| KH Radji USDOT 1590333 | Sylmar | 23 | 20 | Not rated | None | 0 | – | 0 |
| Kings Oil Tools, Inc USDOT 2678159 | Paso Robles | 23 | 7 | Not rated | None | 39 | 0% | 0 |
| KLF Logistics Inc USDOT 2483391 | La Mirada | 23 | 24 | Not rated | Active | 11 | 0% | 0 |
| KPB Transport LLC USDOT 3643461 | Tulare | 23 | 45 | Not rated | Active | 13 | 0% | 2 |
| Kti, Inc. USDOT 2811298 | Rialto | 23 | 26 | Not rated | None | 0 | – | 0 |
| KTL Transportation Corp USDOT 1315942 | West Sacramento | 23 | 23 | Satisfactory | Active | 171 | 0% | 0 |
| Lancaster Baptist Church USDOT 1207203 | Lancaster | 23 | 61 | Not rated | None | 36 | 0% | 0 |
| Lengner And Sons Produce Express USDOT 154572 | Oakland | 23 | 25 | Satisfactory | Active | 25 | 0% | 0 |
| Lewis M Merlo Inc USDOT 2669021 | San Francisco | 23 | 10 | Not rated | None | 3 | 0% | 0 |
| Lighting Resources LLC USDOT 568970 | Ontario | 23 | 15 | Satisfactory | Active | 58 | 0% | 0 |
| LRW Investment Company USDOT 2656977 | Los Angeles | 23 | 47 | Not rated | None | 0 | – | 1 |
| M Kelly Leasing USDOT 4492821 | Yuba City | 23 | 0 | Not rated | None | 0 | – | 0 |
| Macy's Flying Service Inc USDOT 803712 | Tulelake | 23 | 15 | Not rated | None | 1 | 0% | 0 |
| Madera County Superintendent Of Schools USDOT 2657426 | Madera | 23 | 16 | Not rated | None | 92 | 0% | 0 |
| Mcy Tree Inc USDOT 2610877 | Marysville | 23 | 23 | Not rated | None | 6 | 0% | 0 |
| Medik Care Non-Emergency Medical LLC USDOT 4337271 | Anaheim | 23 | 40 | Not rated | None | 0 | – | 0 |
| Mike O'brien Specialized Hauling Inc USDOT 613534 | San Francisco | 23 | 23 | Satisfactory | Active | 63 | 0% | 4 |
| Mor Furniture For Less Inc USDOT 908309 | San Diego | 23 | 85 | Not rated | None | 66 | 0% | 4 |
| Mountain Disposal Services Inc USDOT 2644407 | Crestline | 23 | 19 | Not rated | None | 4 | 0% | 0 |
| Njirich & Sons Inc USDOT 3148258 | Sonora | 23 | 23 | Not rated | None | 1 | 0% | 0 |
| Nor-Cal Moving Services USDOT 1844592 | Hayward | 23 | 19 | Not rated | Active | 40 | 0% | 0 |
| North States Logistics USDOT 3155337 | Sacramento | 23 | 23 | Not rated | Active | 82 | 0% | 2 |
| Onyx Venus Global LLC USDOT 3450999 | Vallejo | 23 | 45 | Not rated | Active | 0 | – | 0 |
| Oxnard Union High School District USDOT 2807104 | Oxnard | 23 | 21 | Not rated | None | 104 | 0% | 1 |
| Pala Band Of Mission Indians USDOT 1849163 | Pala | 23 | 4 | Not rated | None | 5 | 0% | 0 |
| Palisade Fence Company Inc USDOT 3305030 | Granite Bay | 23 | 18 | Not rated | None | 12 | 0% | 0 |
| Pengs Designs LLC USDOT 4395220 | Burbank | 23 | 23 | Not rated | None | 0 | – | 0 |
| Petaluma Acquisition LLC USDOT 427446 | Petaluma | 23 | 24 | Not rated | None | 0 | – | 0 |
| Point Loma Nazarene University USDOT 2737782 | San Diego | 23 | 5 | Not rated | None | 9 | 0% | 0 |
| Precision Directional Boring Inc USDOT 2388114 | Templeton | 23 | 28 | Not rated | None | 33 | 0% | 2 |
| Pro Transportation Services Inc USDOT 2739272 | Salinas | 23 | 25 | Not rated | None | 0 | – | 0 |
| R & R Horn Contractors Inc USDOT 1237349 | Chico | 23 | 27 | Not rated | None | 3 | 0% | 1 |
| R&B Freight Lines USDOT 2755222 | Fresno | 23 | 20 | Not rated | None | 27 | 0% | 1 |
| R&S Logistics LLC USDOT 3315388 | Santa Rosa | 23 | 25 | Not rated | None | 25 | 0% | 2 |
| Rcci USDOT 2777919 | Azusa | 23 | 18 | Not rated | None | 9 | 0% | 1 |
| Reliable Equipment Rental Inc USDOT 1286048 | Buena Park | 23 | 13 | Not rated | None | 6 | 0% | 0 |
| Richard Eller USDOT 105746 | Romoland | 23 | 7 | Not rated | Inactive | 0 | – | 0 |
| Rivas Bros Trucking Inc USDOT 3121397 | Modesto | 23 | 18 | Not rated | Active | 7 | 0% | 0 |
| Roadjet Transport Inc USDOT 2987432 | Moreno Valley | 23 | 18 | Satisfactory | Active | 93 | 0% | 7 |
| Roadrunner Drilling & Pump Company Inc USDOT 2829873 | Woodland | 23 | 3 | Not rated | None | 11 | 0% | 0 |
| Rock Island Refrigerated Distributors Inc USDOT 2651499 | Petaluma | 23 | 17 | Not rated | None | 136 | 0% | 4 |
| Rowland Air Inc USDOT 2717541 | Canyon Country | 23 | 44 | Not rated | None | 0 | – | 0 |
| Savanna School District USDOT 2646138 | Anaheim | 23 | 17 | Not rated | None | 44 | 0% | 0 |
| Scheidt Farms Trucking Inc USDOT 1359785 | Kerman | 23 | 23 | Not rated | Active | 21 | 0% | 2 |
| Shadow Mountain Community Church USDOT 2662647 | El Cajon | 23 | 25 | Not rated | None | 12 | 0% | 0 |
| Shergill United Inc USDOT 4338547 | Turlock | 23 | 23 | Not rated | None | 0 | – | 0 |
| Siller Brothers Inc USDOT 177762 | Yuba City | 23 | 10 | Satisfactory | None | 12 | 0% | 1 |
| Soboba Band Of Luiseno Indians USDOT 2600196 | San Jacinto | 23 | 13 | Satisfactory | Active | 82 | 0% | 0 |
| Sonoma Valley Unified School District USDOT 2805604 | Sonoma | 23 | 17 | Not rated | None | 81 | 0% | 0 |
| Sonray Solar Inc USDOT 2607676 | Rocklin | 23 | 26 | Not rated | None | 31 | 0% | 0 |
| Sonsray Machinery LLC USDOT 2381949 | Torrance | 23 | 23 | Not rated | None | 22 | 0% | 3 |
| South Bay Recycling LLC USDOT 2709469 | San Carlos | 23 | 20 | Not rated | None | 0 | – | 0 |
| Spectrum Production LLC USDOT 3332790 | Vista | 23 | 23 | Not rated | None | 103 | 0% | 0 |
| Steve's Towing Inc USDOT 1965409 | Lake Elsinore | 23 | 29 | Not rated | Inactive | 60 | 0% | 4 |
| Stinger Transport Company USDOT 3348837 | Anaheim | 23 | 16 | Not rated | Active | 54 | 0% | 1 |
| Sulphur Springs Union School District USDOT 3457922 | Santa Clarita | 23 | 21 | Not rated | None | 67 | 0% | 1 |
| Superior Gunite USDOT 461673 | Lake View Terrace | 23 | 15 | Not rated | None | 5 | 0% | 0 |
| Superior Paving Company Inc USDOT 3415674 | Corona | 23 | 20 | Not rated | None | 0 | – | 0 |
| Supremas Inc USDOT 2670644 | Compton | 23 | 18 | Not rated | None | 42 | 0% | 0 |
| Tadin LLC USDOT 3111433 | Vernon | 23 | 23 | Not rated | None | 4 | 0% | 0 |
| Tarjinder Singh Shergill USDOT 4338180 | Turlock | 23 | 23 | Not rated | None | 0 | – | 0 |
| Trademark Concrete Systems Inc USDOT 2649488 | Camarillo | 23 | 1 | Not rated | None | 13 | 0% | 0 |
| Transportes Temperaturas Controladas LLC USDOT 3031042 | San Diego | 23 | 23 | Not rated | Active | 189 | 0% | 4 |
| Trees Sierra Management Inc USDOT 2603250 | Porterville | 23 | 40 | Not rated | None | 15 | 0% | 0 |
| USA Trucking Inc USDOT 2053067 | Antioch | 23 | 10 | Not rated | None | 61 | 0% | 7 |
| Vernon Central Warehouse Inc USDOT 514214 | Vernon | 23 | 20 | Not rated | Inactive | 15 | 0% | 0 |
| Vernon Central Warehouse LLC USDOT 310318 | Vernon | 23 | 20 | Satisfactory | Active | 20 | 0% | 3 |
| Warren Distributing Inc USDOT 1131769 | Santa Fe Spring | 23 | 33 | Not rated | None | 0 | – | 0 |
| Well Industries Inc USDOT 1798616 | Chico | 23 | 36 | Not rated | None | 31 | 0% | 0 |
| Western Water Works Supply Company USDOT 138898 | Chino Hills | 23 | 22 | Not rated | None | 42 | 0% | 1 |
| Wilson Family Trucking Inc USDOT 3379948 | Salinas | 23 | 13 | Not rated | Active | 48 | 0% | 1 |
| Zalaat Group Inc USDOT 2491121 | Rolling Hills Estates | 23 | 22 | Not rated | Active | 83 | 0% | 2 |
| Aaa Business Supplies USDOT 2663152 | San Francisco | 22 | 16 | Not rated | None | 11 | 0% | 0 |
| Acadian Fish Co LLC USDOT 3190950 | Irvine | 22 | 20 | Not rated | None | 54 | 0% | 1 |
| Acm Permanent Crops USDOT 4463231 | Exeter | 22 | 24 | Not rated | None | 0 | – | 0 |
| Acm Permanent Crops LLC USDOT 4476470 | Exeter | 22 | 7 | Not rated | None | 0 | – | 0 |
| Addink Turf Farms Inc USDOT 803330 | Riverside | 22 | 15 | Not rated | None | 18 | 0% | 1 |
| Aga Pacific Inc USDOT 3822427 | Van Nuys | 22 | 27 | Not rated | Inactive | 0 | – | 0 |
| Alameda County Industries CV Inc USDOT 3255065 | San Leandro | 22 | 25 | Not rated | None | 0 | – | 3 |
| Alexandre Family Ecodairy Farms USDOT 1507357 | Crescent City | 22 | 8 | Satisfactory | Active | 76 | 0% | 4 |
| All Surface Roofing And Waterproofing Inc USDOT 2303090 | El Cajon | 22 | 22 | Not rated | None | 1 | 0% | 0 |
| American Grandstand Co Inc USDOT 951831 | Duarte | 22 | 20 | Not rated | None | 7 | 0% | 1 |
| Ample Electric Inc USDOT 4365082 | Sacramento | 22 | 15 | Not rated | None | 11 | 0% | 0 |
| An Moving Forward USDOT 3489907 | N Hollywood | 22 | 15 | Not rated | Active | 111 | 0% | 2 |
| Arms Trans Inc USDOT 1578779 | Carson | 22 | 32 | Not rated | Active | 24 | 0% | 4 |
| Arrowhead Towing Inc USDOT 1782229 | Antioch | 22 | 19 | Not rated | Active | 67 | 0% | 2 |
| As Dezign Inc USDOT 2804561 | Fresno | 22 | 5 | Not rated | None | 13 | 0% | 0 |
| Baldwin Park Unified School District USDOT 2807737 | Baldwin Park | 22 | 14 | Not rated | None | 88 | 0% | 1 |
| Balu Wala Freightway Inc USDOT 3225751 | Roseville | 22 | 22 | Not rated | Inactive | 18 | 0% | 0 |
| Bauman Landscape And Construction Inc USDOT 2610362 | San Rafael | 22 | 26 | Not rated | None | 70 | 0% | 0 |
| BC Logistics Transport LLC USDOT 1714720 | San Diego | 22 | 22 | Not rated | Active | 352 | 0% | 0 |
| Bell Transit Corporation USDOT 3017825 | San Leandro | 22 | 30 | Not rated | None | 0 | – | 1 |
| Bergelectric Corporation USDOT 1057313 | Carlsbad | 22 | 48 | Not rated | None | 34 | 0% | 0 |
| Berryessa Union School District USDOT 2652697 | San Jose | 22 | 10 | Not rated | None | 45 | 0% | 0 |
| Bill Howe Heating And Air Conditioning USDOT 3062676 | San Diego | 22 | 22 | Not rated | None | 1 | 0% | 0 |
| Bishop Unified School District USDOT 621713 | Bishop | 22 | 7 | Not rated | None | 45 | 0% | 0 |
| Bo Dean Co Inc USDOT 2703149 | Santa Rosa | 22 | 22 | Not rated | None | 1 | 0% | 0 |
| California Cut & Core Inc USDOT 2850462 | Rancho Cordova | 22 | 17 | Not rated | None | 60 | 0% | 1 |
| Central California Irrigation District USDOT 2667773 | Los Banos | 22 | 29 | Not rated | None | 1 | 0% | 0 |
| Central Irrigation Inc USDOT 3251978 | Merced | 22 | 7 | Not rated | None | 17 | 0% | 1 |
| Central Supply Co Inc USDOT 2650929 | Castolville | 22 | 18 | Not rated | None | 0 | – | 0 |
| Central Valley Builders Supply Inc USDOT 2663474 | Woodland | 22 | 11 | Not rated | None | 99 | 0% | 1 |
| Chowchilla Union High School District USDOT 2645925 | Chowchilla | 22 | 8 | Not rated | None | 71 | 0% | 0 |
| City Of Arcadia USDOT 2807011 | Arcadia | 22 | 24 | Not rated | None | 8 | 0% | 1 |
| City Of Irvine USDOT 2653407 | Irvine | 22 | 28 | Not rated | None | 7 | 0% | 1 |
| City Of Mill Valley USDOT 4254422 | Mill Valley | 22 | 26 | Not rated | None | 0 | – | 0 |
| City Service Contracting Inc USDOT 2077284 | Placentia | 22 | 36 | Not rated | None | 29 | 0% | 0 |
| Coastal Trucking Inc USDOT 4509687 | Huntington Beach | 22 | 20 | Not rated | None | 0 | – | 0 |
| Community Bridges USDOT 2661451 | Watsonville | 22 | 20 | Not rated | None | 12 | 0% | 1 |
| Consolidated Communications Of California Company USDOT 2718850 | Roseville | 22 | 20 | Not rated | None | 4 | 0% | 0 |
| Contreras Trucking Inc USDOT 785307 | San Diego | 22 | 17 | Satisfactory | Active | 246 | 0% | 0 |
| Coulson Aviation USA Inc USDOT 2366360 | Thermal | 22 | 20 | Not rated | None | 9 | 0% | 0 |
| Danlerie Freight Inc USDOT 2923671 | Signal Hill | 22 | 24 | Not rated | Active | 90 | 0% | 1 |
| Dease Pictures Inc USDOT 3089586 | Sherman Oaks | 22 | 22 | Not rated | None | 0 | – | 0 |
| Department Of California Highway Patrol USDOT 2811313 | Sacramento | 22 | 73 | Not rated | None | 43 | 0% | 0 |
| Disaster Kleenup Specialists Inc USDOT 1798475 | Seaside | 22 | 47 | Not rated | None | 11 | 0% | 0 |
| Donald Keith Hewett USDOT 2305185 | Ukiah | 22 | 12 | Not rated | Active | 45 | 0% | 1 |
| Douglas Pipeline Inc USDOT 2853134 | Lake Elsinore | 22 | 13 | Not rated | None | 1 | 0% | 1 |
| E & M Service Inc USDOT 2777496 | Bakersfield | 22 | 21 | Not rated | None | 36 | 0% | 1 |
| E Nor Inovations Inc USDOT 3244405 | Gardena | 22 | 22 | Not rated | None | 0 | – | 0 |
| Econo Fence Inc USDOT 2604573 | Riverside | 22 | 22 | Not rated | None | 8 | 0% | 0 |
| Eighteen Trucking Inc USDOT 1866086 | Hayward | 22 | 22 | Not rated | Active | 86 | 0% | 1 |
| Erc Transport Inc USDOT 1224041 | San Diego | 22 | 22 | Not rated | Active | 315 | 0% | 0 |
Out of service is the share of this carrier's inspections since January 2024 that ended in an out-of-service order. Crashes are reportable crashes in the same period.
Not listed here?
This page covers carriers with 20 or more power units. Any carrier can be looked up by number or name.