California · active carriers with 20 or more power units · as of 2026-11-02
Trucking companies in California
4,429 carriers, biggest fleets first. Each record shows FMCSA's registration, authority, safety rating, and inspections and crashes since January 2024. Any California carrier, large or small, can be looked up by its USDOT or MC number or its name from the box below.
A USDOT number is federal. Some states also issue their own intrastate number (Texas and California among them), which this site does not cover; that number comes from the state's own agency.
| Carrier | City | Power units | Drivers | Rating | Authority | Inspections | Out of service | Crashes |
|---|---|---|---|---|---|---|---|---|
| Big F Transport LLC USDOT 3094421 | Wilmington | 49 | 35 | Not rated | Active | 53 | 0% | 5 |
| California Boiler Inc USDOT 3533082 | Santa Ana | 49 | 49 | Not rated | None | 24 | 0% | 0 |
| California Boring Inc USDOT 1854165 | Anaheim | 49 | 73 | Not rated | None | 32 | 0% | 0 |
| California Dept Of Veterans Affairs USDOT 2811292 | Sacramento | 49 | 47 | Not rated | None | 48 | 0% | 0 |
| Caspers Concrete Cutting Inc USDOT 1667573 | Spring Valley | 49 | 75 | Not rated | None | 15 | 0% | 1 |
| City Of Palmdale USDOT 2605587 | Palmdale | 49 | 123 | Not rated | None | 4 | 0% | 1 |
| Dragados Flatiron A Joint Venture USDOT 2950933 | Selma | 49 | 61 | Not rated | None | 15 | 0% | 3 |
| Elite Transport Group Inc USDOT 3769671 | Yuba City | 49 | 60 | Not rated | Active | 364 | 0% | 10 |
| Everon LLC USDOT 2178387 | Burbank | 49 | 42 | Not rated | None | 7 | 0% | 1 |
| Framework Management USDOT 4081578 | Sacramento | 49 | 4 | Not rated | None | 0 | – | 0 |
| General Produce Distribution Company LLC USDOT 615619 | Sacramento | 49 | 47 | Not rated | None | 347 | 0% | 1 |
| Gerawan Farming Partners LLC USDOT 3391841 | Fresno | 49 | 52 | Not rated | None | 1 | 0% | 0 |
| Goodfellow Bros California LLC USDOT 2768818 | Livermore | 49 | 177 | Not rated | None | 57 | 0% | 1 |
| Kenwood TV Productions Inc USDOT 3344939 | Burbank | 49 | 30 | Not rated | None | 0 | – | 0 |
| Lawton Construction And Restoration Inc USDOT 2828060 | Lincoln | 49 | 49 | Not rated | None | 2 | 0% | 0 |
| Los Angeles County Department Of Public Health USDOT 3542369 | Commerce | 49 | 3 | Not rated | None | 0 | – | 1 |
| Maggiora And Ghilotti Inc USDOT 2806291 | San Rafael | 49 | 7 | Not rated | None | 8 | 0% | 0 |
| Material Movers Inc USDOT 3114750 | Fresno | 49 | 35 | Not rated | None | 19 | 0% | 1 |
| Monterey County Office Of Education USDOT 2602718 | Salinas | 49 | 33 | Not rated | None | 81 | 0% | 0 |
| Moreno Trenching Ltd USDOT 2849602 | Rio Vista | 49 | 39 | Not rated | None | 2 | 0% | 0 |
| Palm Springs Disposal Services USDOT 2728503 | Palm Springs | 49 | 49 | Not rated | None | 1 | 0% | 0 |
| Phoenix Electric Company USDOT 2658140 | San Francisco | 49 | 49 | Not rated | None | 7 | 0% | 1 |
| PS Bajwa Inc USDOT 3040119 | Stockton | 49 | 49 | Not rated | None | 116 | 0% | 1 |
| Pure Luxury Limousine Service Inc USDOT 720296 | Petaluma | 49 | 38 | Satisfactory | Active | 53 | 0% | 0 |
| Reliable Dumpster Service LLC USDOT 4297663 | Rescue | 49 | 0 | Not rated | None | 0 | – | 0 |
| Sonora Union High School District USDOT 2647890 | Sonora | 49 | 23 | Not rated | None | 133 | 0% | 1 |
| Talley Transportation USDOT 68751 | Madera | 49 | 44 | Not rated | None | 29 | 0% | 3 |
| The Tremont Group Inc USDOT 719167 | Woodland | 49 | 20 | Not rated | None | 26 | 0% | 0 |
| Tom Sawyer Camps Inc USDOT 2661617 | Altadena | 49 | 60 | Not rated | None | 0 | – | 0 |
| Trevis Berry Transportation USDOT 2955 | Gilroy | 49 | 45 | Satisfactory | Active | 306 | 0% | 2 |
| True Heart Logistic Inc USDOT 2112438 | Yuba City | 49 | 53 | Not rated | Active | 227 | 0% | 3 |
| Viking Ready Mix Co Inc USDOT 2659806 | Fresno | 49 | 48 | Not rated | None | 6 | 0% | 1 |
| Worldwide Recovery Systems Inc USDOT 1246609 | Pomona | 49 | 36 | Satisfactory | Active | 195 | 0% | 1 |
| A1 Trucking Services Inc USDOT 4212349 | Oakland | 48 | 48 | Not rated | None | 170 | 0% | 1 |
| Act 2 Services Inc USDOT 1701515 | Brisbane | 48 | 37 | Not rated | Active | 94 | 0% | 4 |
| Ajani Freight And Logistics USDOT 3743530 | Sacramento | 48 | 1 | Not rated | None | 0 | – | 0 |
| Allison Mechanical Inc USDOT 3109762 | Redlands | 48 | 33 | Not rated | None | 0 | – | 0 |
| Apc Postal Logistics LLC USDOT 4026525 | Bell | 48 | 2 | Not rated | None | 0 | – | 0 |
| Bejac Corporation USDOT 918364 | Placentia | 48 | 48 | Not rated | Active | 52 | 0% | 2 |
| Bluebird Freight Lines Inc USDOT 2918156 | Yuba City | 48 | 48 | Not rated | Active | 334 | 0% | 9 |
| Capitol Sand & Gravel Co USDOT 469059 | Sacramento | 48 | 37 | Not rated | None | 94 | 0% | 3 |
| City Of Pico Rivera USDOT 3938030 | Pico Rivera | 48 | 8 | Not rated | None | 0 | – | 0 |
| Clover-Stornetta Farms Inc USDOT 2659846 | Petaluma | 48 | 54 | Not rated | None | 102 | 0% | 2 |
| Cooks Company Produce Inc USDOT 4094567 | San Francisco | 48 | 48 | Not rated | None | 0 | – | 0 |
| Cordova Solutions Inc USDOT 2376402 | Fontana | 48 | 44 | Not rated | Active | 86 | 0% | 3 |
| County Of Kings USDOT 2736390 | Hanford | 48 | 91 | Not rated | None | 0 | – | 2 |
| CR Express Inc USDOT 1536172 | Corona | 48 | 65 | Satisfactory | Active | 35 | 0% | 0 |
| Cutler-Orosi Unified School District USDOT 2809984 | Orosi | 48 | 67 | Not rated | None | 73 | 0% | 0 |
| Douglas Parking LLC USDOT 2677121 | Oakland | 48 | 25 | Not rated | None | 23 | 0% | 0 |
| El Dorado County Dept Of Transportation USDOT 673332 | Placerville | 48 | 88 | Not rated | None | 6 | 0% | 4 |
| Force Trans Inc USDOT 2327228 | North Highlands | 48 | 70 | Not rated | Active | 315 | 0% | 7 |
| Franco Trucking Inc USDOT 1813769 | Carson | 48 | 51 | Not rated | Active | 75 | 0% | 1 |
| Fresh Foods Inc USDOT 984022 | King City | 48 | 38 | Not rated | None | 83 | 0% | 2 |
| Freshpoint Central California Inc USDOT 950869 | Turlock | 48 | 55 | Not rated | None | 209 | 0% | 1 |
| Grover Landscape Services Inc USDOT 702671 | Modesto | 48 | 148 | Not rated | None | 1 | 0% | 0 |
| GS Transport And Logistics Inc USDOT 2117298 | Fresno | 48 | 65 | Satisfactory | Active | 379 | 0% | 23 |
| Hat Creek Construction & Materials Inc USDOT 908459 | Burney | 48 | 31 | Satisfactory | None | 45 | 0% | 1 |
| Innovative Trucking LLC USDOT 3637099 | Fresno | 48 | 82 | Not rated | Active | 322 | 0% | 1 |
| Jason Proctor Transportation Inc USDOT 1307092 | Corcoran | 48 | 20 | Not rated | None | 25 | 0% | 2 |
| Lemoore Union High School District USDOT 2650326 | Lemoore | 48 | 22 | Not rated | None | 93 | 0% | 0 |
| LG Logistics Inc USDOT 1577874 | Shafter | 48 | 58 | Not rated | Active | 49 | 0% | 2 |
| Livermore Sanitation Inc USDOT 2770916 | Livermore | 48 | 60 | Not rated | None | 1 | 0% | 0 |
| MDB Transportation Inc USDOT 1021693 | Compton | 48 | 50 | Not rated | Active | 113 | 0% | 4 |
| Metn LLC USDOT 3247285 | Sacramento | 48 | 48 | Not rated | Active | 160 | 0% | 3 |
| Modesto Irrigation District USDOT 2807313 | Modesto | 48 | 120 | Not rated | None | 0 | – | 1 |
| Mohsen Transportation Inc USDOT 2018502 | Oceanside | 48 | 63 | Not rated | Active | 179 | 0% | 6 |
| Morgan Hill Unified School District USDOT 2806880 | Morgan Hill | 48 | 25 | Not rated | None | 185 | 0% | 0 |
| North Monterey County Unified School District USDOT 2652682 | Salinas | 48 | 30 | Not rated | None | 128 | 0% | 2 |
| Pan Pacific Petroleum Company Inc USDOT 563987 | Bakersfield | 48 | 51 | Not rated | Active | 67 | 0% | 1 |
| Pramira Inc USDOT 3466505 | Brea | 48 | 150 | Not rated | None | 6 | 0% | 1 |
| Premier Equipment Rental Inc USDOT 1707893 | Bakersfield | 48 | 44 | Not rated | Active | 12 | 0% | 0 |
| Queen Impressionz LLC USDOT 4001190 | Norco | 48 | 4 | Not rated | None | 0 | – | 0 |
| Quinn Lift Inc USDOT 2613508 | City Of Industry | 48 | 52 | Not rated | None | 2 | 0% | 1 |
| Randys Trucking Inc USDOT 1078975 | Taft | 48 | 33 | Not rated | None | 20 | 0% | 0 |
| Right Away Redy Mix Incorporated USDOT 2667722 | San Jose | 48 | 47 | Not rated | None | 3 | 0% | 0 |
| Royal Plywood Company LLC USDOT 1020218 | Cerritos | 48 | 44 | Not rated | None | 193 | 0% | 1 |
| Sfo Hotel Shuttle Inc USDOT 2993813 | San Francisco | 48 | 85 | Not rated | None | 29 | 0% | 9 |
| Sightglass Management Inc USDOT 3114563 | Alameda | 48 | 43 | Not rated | None | 169 | 0% | 0 |
| Smith Denison Construction Co USDOT 2810963 | Livermore | 48 | 49 | Not rated | None | 24 | 0% | 2 |
| St Madeleine Sophies Center USDOT 2653215 | El Cajon | 48 | 14 | Not rated | None | 8 | 0% | 0 |
| Terra-Gen Operating Company LLC USDOT 2771231 | Mojave | 48 | 95 | Not rated | None | 0 | – | 0 |
| West Valley Collection & Recycling LLC USDOT 2964141 | San Jose | 48 | 48 | Not rated | None | 1 | 0% | 0 |
| Yolo Transport LLC USDOT 3078115 | Selma | 48 | 120 | Not rated | Active | 560 | 0% | 18 |
| A M Ortega Construction Inc USDOT 1823322 | Lakeside | 47 | 84 | Not rated | None | 42 | 0% | 0 |
| Austin Corporation USDOT 3766618 | Fontana | 47 | 33 | Not rated | None | 49 | 0% | 0 |
| Bay Area Traffic Solutions Inc USDOT 2772528 | Fremont | 47 | 50 | Not rated | None | 0 | – | 0 |
| Bay City Electric Works Inc USDOT 1068020 | Lakeside | 47 | 41 | Not rated | None | 0 | – | 0 |
| Belkorp Ag LLC USDOT 2619865 | Modesto | 47 | 47 | Not rated | None | 12 | 0% | 1 |
| Benjamin's Transfer Inc USDOT 1885419 | Dixon | 47 | 58 | Not rated | Active | 85 | 0% | 0 |
| Best Limousines & Transportation Inc USDOT 1475332 | Santa Ana | 47 | 51 | Satisfactory | Active | 171 | 0% | 0 |
| Calaveras Unified School District USDOT 2658297 | San Andreas | 47 | 15 | Not rated | None | 83 | 0% | 0 |
| California Prison Industry Authority USDOT 2808893 | Represa | 47 | 40 | Not rated | None | 106 | 0% | 0 |
| Certified Transportation Services Inc USDOT 628202 | Santa Ana | 47 | 37 | Satisfactory | Active | 174 | 0% | 2 |
| City Of Santa Clara USDOT 2810513 | Santa Clara | 47 | 100 | Not rated | None | 0 | – | 2 |
| Common Area Maintenance USDOT 3673039 | Torrance | 47 | 69 | Not rated | None | 1 | 0% | 0 |
| Contra Costa County USDOT 2806517 | Martinez | 47 | 46 | Not rated | None | 8 | 0% | 0 |
| Coolsys Light Commercial Solutions LLC USDOT 3766747 | Anaheim | 47 | 32 | Not rated | None | 3 | 0% | 0 |
| Energy Delivery Partners Inc USDOT 3348669 | Templeton | 47 | 35 | Not rated | None | 49 | 0% | 1 |
| Lone Star Growers LLC USDOT 3229836 | Vista | 47 | 70 | Not rated | Active | 49 | 0% | 3 |
| Mckuin Pipeline Inc USDOT 1791178 | Hollister | 47 | 30 | Not rated | None | 16 | 0% | 1 |
| Mercaso Inc USDOT 3807981 | Pasadena | 47 | 45 | Not rated | None | 51 | 0% | 3 |
| Monterey City Disposal Service Inc USDOT 2746184 | Monterey | 47 | 31 | Not rated | None | 2 | 0% | 1 |
| MVP Trucking Inc USDOT 2653178 | Fowler | 47 | 22 | Not rated | None | 50 | 0% | 1 |
| Raley's Inc USDOT 105428 | Sacramento | 47 | 97 | Satisfactory | None | 226 | 0% | 2 |
| Redwood Coast Trucking Inc USDOT 200059 | Arcata | 47 | 46 | Satisfactory | Active | 222 | 0% | 2 |
| Redwood Waste Solutions Inc USDOT 3893649 | Ukiah | 47 | 47 | Not rated | None | 32 | 0% | 0 |
| Rhino Trucking LLC USDOT 2762992 | Bakersfield | 47 | 40 | Not rated | None | 53 | 0% | 2 |
| RMZ Transport Inc USDOT 2798127 | El Centro | 47 | 48 | Not rated | Active | 520 | 0% | 4 |
| Roll'n Rock Construction Inc USDOT 2706463 | Mt Shasta | 47 | 15 | Not rated | None | 41 | 0% | 0 |
| S A Camp Pump Company USDOT 2625570 | Bakersfield | 47 | 65 | Not rated | None | 7 | 0% | 1 |
| S E C C Corporation USDOT 2612463 | Corona | 47 | 11 | Not rated | None | 10 | 0% | 0 |
| Tahoe Truckee Unified School District USDOT 2810435 | Truckee | 47 | 37 | Not rated | None | 146 | 0% | 1 |
| Toby's Trucking Inc USDOT 68745 | Petaluma | 47 | 40 | Not rated | None | 70 | 0% | 3 |
| Tradelink Transport Inc USDOT 770045 | Compton | 47 | 40 | Satisfactory | Active | 35 | 0% | 4 |
| Triple E Trucking USDOT 2740050 | Bakersfield | 47 | 33 | Not rated | None | 1 | 0% | 0 |
| W C Maloney LLC USDOT 2732094 | Stockton | 47 | 100 | Not rated | Active | 55 | 0% | 0 |
| Woodland Joint Unified School District USDOT 2808691 | Woodland | 47 | 36 | Not rated | None | 172 | 0% | 0 |
| Aldenbridge Logistics Solutions LLC USDOT 4184782 | Baldwin Park | 46 | 42 | Not rated | Active | 143 | 0% | 0 |
| B R Funsten & Company USDOT 777907 | Manteca | 46 | 51 | Not rated | None | 51 | 0% | 0 |
| Bay Counties Waste Services Inc USDOT 2626607 | Santa Clara | 46 | 58 | Not rated | None | 5 | 0% | 0 |
| Braun Linen Service USDOT 2675139 | Paramount | 46 | 46 | Not rated | None | 35 | 0% | 2 |
| Bulwark Construction Inc USDOT 2959270 | Rcho Sta Marg | 46 | 70 | Not rated | None | 28 | 0% | 1 |
| City Of Chula Vista USDOT 2599666 | Chula Vista | 46 | 70 | Not rated | None | 1 | 0% | 0 |
| City Of Orange USDOT 2808027 | Orange | 46 | 48 | Not rated | None | 0 | – | 3 |
| D & F Agricultural Enterprises Inc USDOT 2669805 | Hanford | 46 | 45 | Not rated | None | 1 | 0% | 3 |
| Dutton Home Services LLC USDOT 3432956 | Simi Valley | 46 | 46 | Not rated | None | 1 | 0% | 0 |
| Eucharis Inc USDOT 3697229 | Irvine | 46 | 3 | Not rated | None | 1 | 0% | 0 |
| Fante Inc USDOT 895457 | Hayward | 46 | 30 | Not rated | None | 94 | 0% | 0 |
| Fletcher Plumbing USDOT 911631 | Yuba City | 46 | 40 | Not rated | None | 9 | 0% | 0 |
| Greenwaste Of Palo Alto LLC USDOT 2689481 | Santa Clara | 46 | 41 | Not rated | None | 5 | 0% | 0 |
| Haulaway Storage Containers Inc USDOT 937826 | Stanton | 46 | 23 | Not rated | None | 98 | 0% | 1 |
| J B Wholesale Roofing & Building Supplies Inc USDOT 2666684 | Chatsworth | 46 | 42 | Not rated | None | 0 | – | 0 |
| J W Bamford Inc USDOT 2644486 | Oroville | 46 | 19 | Not rated | None | 10 | 0% | 1 |
| Jose Mauricio Coreas USDOT 1676627 | Long Beach | 46 | 37 | Not rated | Inactive | 0 | – | 1 |
| Kindness General Contractors LLC USDOT 1393872 | Cypress | 46 | 15 | Not rated | None | 4 | 0% | 1 |
| Managed Mobile Inc USDOT 2751500 | Placentia | 46 | 44 | Not rated | None | 0 | – | 0 |
| Marin Municipal Water District USDOT 2667926 | Corte Madera | 46 | 48 | Not rated | None | 10 | 0% | 0 |
| Masa Trucking Company USDOT 903802 | Los Angeles | 46 | 35 | Not rated | Active | 106 | 0% | 4 |
| Mat Parcel Express Inc USDOT 927424 | San Diego | 46 | 64 | Not rated | Active | 107 | 0% | 2 |
| National Steel And Shipbuilding Company USDOT 3229597 | San Diego | 46 | 20 | Not rated | None | 14 | 0% | 0 |
| Norman Industrial Materials Inc USDOT 1439611 | Sun Valley | 46 | 48 | Not rated | None | 86 | 0% | 0 |
| Oak Grove School District USDOT 2667932 | San Jose | 46 | 46 | Not rated | None | 128 | 0% | 0 |
| Pacific Highway Rentals LLC USDOT 2680019 | Hayward | 46 | 11 | Not rated | None | 21 | 0% | 6 |
| QX Logistix LLC USDOT 3279824 | Vernon | 46 | 66 | Not rated | Active | 162 | 0% | 2 |
| Saba Holding Company LLC USDOT 1680520 | Corona | 46 | 28 | Not rated | None | 47 | 0% | 0 |
| Salinas City School District USDOT 2603218 | Salinas | 46 | 34 | Not rated | None | 169 | 0% | 1 |
| San Luis Coastal Unified School District USDOT 2807784 | San Luis Obispo | 46 | 32 | Not rated | None | 121 | 0% | 0 |
| Santa Fe Pacific Pipeline Partners L.p. USDOT 2645045 | Orange | 46 | 63 | Not rated | None | 0 | – | 0 |
| Storm Water Inspection & Maintenance Services LLC USDOT 2680005 | Brentwood | 46 | 40 | Not rated | None | 37 | 0% | 0 |
| Tait Environmental Services Inc USDOT 1813892 | Santa Ana | 46 | 38 | Not rated | None | 11 | 0% | 0 |
| TRB Oilfield Services Inc USDOT 1955075 | Bakersfield | 46 | 38 | Not rated | None | 7 | 0% | 2 |
| Van De Pol Enterprises Inc USDOT 931319 | Stockton | 46 | 82 | Satisfactory | None | 230 | 0% | 4 |
| Western Reload Inc USDOT 4016026 | Yuba City | 46 | 52 | Not rated | Active | 557 | 0% | 10 |
| 360 New Way Inc USDOT 2080019 | Gardena | 45 | 42 | Not rated | Active | 34 | 0% | 0 |
| A L Gilbert Co USDOT 977072 | Oakdale | 45 | 30 | Not rated | None | 32 | 0% | 1 |
| Ac Pro Inc USDOT 2748040 | Fontana | 45 | 60 | Not rated | None | 126 | 0% | 1 |
| Aggressive Transport Ltd (USA) USDOT 269111 | Red Bluff | 45 | 42 | Satisfactory | Active | 366 | 0% | 3 |
| Agramont Transport Inc USDOT 1845816 | San Diego | 45 | 45 | Not rated | Active | 364 | 0% | 6 |
| Alien Transport LLC USDOT 672853 | Yuba City | 45 | 45 | Satisfactory | Active | 12 | 0% | 0 |
| Alpha Marine Inc USDOT 2037368 | N Hollywood | 45 | 2 | Not rated | None | 0 | – | 0 |
| Atlas Vineyard Management LLC USDOT 3184629 | Napa | 45 | 39 | Not rated | Active | 11 | 0% | 1 |
| Automated Harvesting LLC USDOT 2950564 | Salinas | 45 | 34 | Satisfactory | Active | 55 | 0% | 2 |
| B&G Express Delivery Inc USDOT 3152058 | Discovery Bay | 45 | 45 | Not rated | Inactive | 0 | – | 0 |
| Capital City Cargo USDOT 3168248 | Sacramento | 45 | 45 | Not rated | Inactive | 0 | – | 1 |
| Casey-Fogli Concrete Contractors Inc USDOT 2866498 | Hayward | 45 | 25 | Not rated | None | 2 | 0% | 0 |
| Catalina Express LLC USDOT 4297940 | Corcoran | 45 | 50 | Not rated | Active | 83 | 0% | 2 |
| Cave Dweller Films LLC USDOT 3771056 | Los Angeles | 45 | 45 | Not rated | None | 0 | – | 0 |
| CLS Landscape Management Inc USDOT 2664890 | Montclair | 45 | 45 | Not rated | None | 3 | 0% | 0 |
| Crookshanks Sales Company USDOT 2806846 | Corcoran | 45 | 16 | Not rated | Active | 17 | 0% | 4 |
| Cylinder Enterprises Inc USDOT 2687969 | Garden Grove | 45 | 5 | Not rated | Active | 114 | 0% | 3 |
| Dalyo Enterprises Inc USDOT 4394420 | Sunland | 45 | 160 | Not rated | None | 0 | – | 0 |
| Duthie Electric Service Corp USDOT 1720884 | Long Beach | 45 | 37 | Not rated | None | 0 | – | 1 |
| Fence Factory LLC USDOT 2544654 | Oxnard | 45 | 12 | Not rated | None | 89 | 0% | 1 |
| GD Trans Inc USDOT 2857893 | Carson | 45 | 60 | Not rated | Active | 309 | 0% | 8 |
| Gibson & Schaeffer Inc USDOT 2810766 | Heber | 45 | 45 | Not rated | None | 12 | 0% | 0 |
| Golden Bay Fence Plus Iron Works Inc USDOT 2650488 | Stockton | 45 | 45 | Not rated | None | 54 | 0% | 1 |
| Golden Cal Express Corp USDOT 3390813 | Hayward | 45 | 40 | Not rated | Active | 0 | – | 0 |
| Hanford Sand And Gravel Inc USDOT 2644686 | Elk Grove | 45 | 47 | Not rated | None | 80 | 0% | 2 |
| Heavenly Valley Limited Partnership USDOT 875803 | South Lake Tahoe | 45 | 45 | Not rated | None | 26 | 0% | 0 |
| Henean Trucking Inc USDOT 1045320 | Santa Ana | 45 | 30 | Not rated | Active | 129 | 0% | 2 |
| Heritage Transport Inc USDOT 1782985 | Riverside | 45 | 45 | Not rated | Active | 171 | 0% | 4 |
| HJM International Enterprises Inc USDOT 3195774 | San Diego | 45 | 43 | Not rated | Active | 516 | 0% | 4 |
| Jack Jones Trucking Inc USDOT 517866 | Ontario | 45 | 45 | Not rated | Inactive | 0 | – | 0 |
| Jot Translink Inc USDOT 4410911 | Stockton | 45 | 40 | Not rated | Active | 43 | 0% | 1 |
| Kartar Trucking Inc USDOT 2013041 | Clovis | 45 | 90 | Satisfactory | Active | 228 | 0% | 6 |
| Kerman Unified School District USDOT 2653224 | Kerman | 45 | 26 | Not rated | None | 127 | 0% | 0 |
| Liberty Utilities Calpeco Electric LLC USDOT 2105453 | South Lake Tahoe | 45 | 33 | Not rated | None | 2 | 0% | 0 |
| Magic Mile LLC USDOT 3296634 | Poway | 45 | 70 | Not rated | Active | 0 | – | 0 |
| Marin Sanitary Service USDOT 2806832 | San Rafael | 45 | 85 | Not rated | None | 4 | 0% | 3 |
| Merced County Dept Of Public Works USDOT 2807983 | Merced | 45 | 47 | Not rated | None | 6 | 0% | 5 |
| MJ Industries Inc USDOT 1597503 | Ventura | 45 | 200 | Not rated | Active | 173 | 0% | 9 |
| Mountain Lion Trucking LLC USDOT 3779613 | Acampo | 45 | 65 | Not rated | Active | 229 | 0% | 4 |
| Mrs Group Inc USDOT 2083025 | City Of Industry | 45 | 40 | Not rated | Active | 205 | 0% | 1 |
| Offshore Crane & Service Company USDOT 255272 | Ventura | 45 | 41 | Satisfactory | Active | 59 | 0% | 2 |
| On Time Air Conditioning And Heating USDOT 2731912 | Pleasanton | 45 | 100 | Not rated | None | 48 | 0% | 0 |
| Pacific Groservice Inc USDOT 2649797 | San Jose | 45 | 43 | Not rated | None | 402 | 0% | 1 |
| QTS Inc USDOT 2863250 | Gardena | 45 | 45 | Not rated | None | 0 | – | 0 |
| Quantum Transportation LP USDOT 970938 | Los Angeles | 45 | 45 | Satisfactory | Active | 0 | – | 0 |
| R Preet Trucking Inc USDOT 3170808 | Fresno | 45 | 45 | Not rated | Active | 137 | 0% | 3 |
| Registan Inc USDOT 3872360 | Antelope | 45 | 45 | Not rated | Active | 29 | 0% | 0 |
Out of service is the share of this carrier's inspections since January 2024 that ended in an out-of-service order. Crashes are reportable crashes in the same period.
Not listed here?
This page covers carriers with 20 or more power units. Any carrier can be looked up by number or name.