California · active carriers with 20 or more power units · as of 2026-11-02
Trucking companies in California
4,429 carriers, biggest fleets first. Each record shows FMCSA's registration, authority, safety rating, and inspections and crashes since January 2024. Any California carrier, large or small, can be looked up by its USDOT or MC number or its name from the box below.
A USDOT number is federal. Some states also issue their own intrastate number (Texas and California among them), which this site does not cover; that number comes from the state's own agency.
| Carrier | City | Power units | Drivers | Rating | Authority | Inspections | Out of service | Crashes |
|---|---|---|---|---|---|---|---|---|
| Saba Couriers LLC USDOT 3182236 | Burbank | 45 | 45 | Not rated | Active | 0 | – | 0 |
| Sea Logix, Inc. USDOT 2731053 | Long Beach | 45 | 45 | Not rated | None | 0 | – | 0 |
| South San Francisco Scavenger Co Inc USDOT 2621279 | South San Francisco | 45 | 60 | Not rated | None | 7 | 0% | 1 |
| Spiess Construction Co Inc USDOT 2643695 | Orcutt | 45 | 40 | Not rated | None | 0 | – | 1 |
| State Roofing Systems Inc USDOT 1663100 | San Leandro | 45 | 47 | Not rated | None | 11 | 0% | 1 |
| Sum Moor Transportation LLC USDOT 3008516 | Tarzana | 45 | 45 | Not rated | Active | 28 | 0% | 3 |
| The Squadron Trucking LLC USDOT 4008409 | Camarillo | 45 | 110 | Not rated | Active | 311 | 0% | 7 |
| TM Cobb USDOT 287666 | Buena Park | 45 | 28 | Satisfactory | None | 103 | 0% | 3 |
| Tropicale Foods LLC USDOT 1423162 | Ontario | 45 | 42 | Not rated | None | 31 | 0% | 3 |
| U S Roadways Enterprises Inc USDOT 2385453 | Fontana | 45 | 65 | Not rated | Active | 195 | 0% | 6 |
| VFR Transport Inc USDOT 2994381 | San Bernardino | 45 | 66 | Not rated | Active | 233 | 0% | 1 |
| Ware Disposal Inc USDOT 2664243 | Santa Ana | 45 | 32 | Not rated | None | 114 | 0% | 10 |
| Yarbrough Bros Towing Inc USDOT 2662973 | Santa Rosa | 45 | 28 | Not rated | None | 68 | 0% | 1 |
| Yosemite Wholesale Company USDOT 2807438 | Merced | 45 | 85 | Not rated | None | 1 | 0% | 0 |
| Best Bay Trucking Corporation USDOT 2178221 | Wilmington | 44 | 44 | Not rated | Active | 330 | 0% | 11 |
| CCC Trucking USDOT 2850560 | Temecula | 44 | 25 | Not rated | Active | 25 | 0% | 1 |
| Chico Produce Inc USDOT 611503 | Durham | 44 | 37 | Not rated | Active | 259 | 0% | 4 |
| City Of Huntington Beach USDOT 2666063 | Huntington Beach | 44 | 89 | Not rated | None | 9 | 0% | 0 |
| City Of Simi Valley Public Works USDOT 2735939 | Simi Valley | 44 | 90 | Not rated | None | 18 | 0% | 1 |
| CK Bros Carrier Inc USDOT 2329333 | Stockton | 44 | 36 | Not rated | Inactive | 125 | 0% | 2 |
| County Of Mendocino USDOT 2616790 | Ukiah | 44 | 40 | Not rated | None | 8 | 0% | 1 |
| Dalton Trucking Inc USDOT 245718 | Fontana | 44 | 43 | Satisfactory | Active | 62 | 0% | 4 |
| Delano Joint Union High School USDOT 2621508 | Delano | 44 | 24 | Not rated | None | 129 | 0% | 0 |
| Dobbins Transportation USDOT 3008839 | Atwater | 44 | 38 | Not rated | None | 0 | – | 0 |
| Doughtronics Inc USDOT 2622065 | Berkeley | 44 | 68 | Not rated | None | 14 | 0% | 0 |
| Drayage Group Inc USDOT 3477096 | Vernon | 44 | 55 | Not rated | Active | 62 | 0% | 8 |
| El Dorado Union High School District USDOT 2808679 | Placerville | 44 | 48 | Not rated | None | 152 | 0% | 0 |
| Elecnor Belco Electric Inc USDOT 3212484 | Chino | 44 | 90 | Not rated | None | 16 | 0% | 1 |
| Energy Link Industrial Services Inc USDOT 2748306 | Bakersfield | 44 | 44 | Not rated | None | 0 | – | 0 |
| Fusion Sign And Design USDOT 2096742 | Riverside | 44 | 58 | Not rated | None | 5 | 0% | 0 |
| Gary Cardiff Enterprises Inc USDOT 611358 | Palm Desert | 44 | 52 | Satisfactory | Active | 188 | 0% | 2 |
| Ghuman Cargo Inc USDOT 2832393 | Bakersfield | 44 | 79 | Not rated | Active | 149 | 0% | 9 |
| GR Sundberg Inc USDOT 2475896 | Arcata | 44 | 16 | Not rated | Active | 73 | 0% | 2 |
| H & S Transport Inc USDOT 1650805 | Fontana | 44 | 44 | Not rated | Active | 44 | 0% | 1 |
| Herbl Inc USDOT 3118327 | Goleta | 44 | 31 | Not rated | None | 1 | 0% | 0 |
| Kids Kare Schools Inc USDOT 2607809 | Fresno | 44 | 26 | Not rated | None | 126 | 0% | 1 |
| Liberty Linehaul West Inc USDOT 282762 | Montebello | 44 | 53 | Satisfactory | Inactive | 49 | 0% | 2 |
| Loras Trucking Inc USDOT 2109235 | San Diego | 44 | 44 | Not rated | Active | 752 | 0% | 7 |
| Merz Construction Inc USDOT 2775592 | San Diego | 44 | 44 | Not rated | None | 2 | 0% | 0 |
| National Freight Logistics LLC USDOT 1696244 | Cudahy | 44 | 50 | Not rated | Active | 109 | 0% | 6 |
| Pacific Distributing Inc USDOT 884589 | Woodlake | 44 | 34 | Not rated | None | 12 | 0% | 0 |
| Penny Newman Grain Co USDOT 2539361 | Fresno | 44 | 31 | Not rated | None | 49 | 0% | 5 |
| Pipeline Carriers Inc USDOT 1066854 | Rialto | 44 | 48 | Not rated | Active | 61 | 0% | 3 |
| Premier Construction Inc USDOT 3690749 | Agoura Hills | 44 | 1 | Not rated | None | 0 | – | 0 |
| Safe Auto Transport Inc USDOT 2411467 | N Highlands | 44 | 53 | Not rated | Active | 166 | 0% | 7 |
| Santa Ana Unified School District Public Facilitie Corporation USDOT 3142588 | Santa Ana | 44 | 98 | Not rated | None | 0 | – | 0 |
| Sierra Transport LLC USDOT 2153955 | Bakersfield | 44 | 25 | Not rated | Inactive | 61 | 0% | 3 |
| Snowline Joint Unified School District USDOT 2649910 | Phelan | 44 | 38 | Not rated | None | 179 | 0% | 3 |
| Starline Tours USA Inc USDOT 2750753 | Commerce | 44 | 45 | Not rated | None | 1 | 0% | 0 |
| Teichert Maintenance & Supply Inc USDOT 4113205 | Sacramento | 44 | 77 | Not rated | None | 64 | 0% | 1 |
| Triangle Distributing Co USDOT 274799 | Indio | 44 | 30 | Not rated | Active | 40 | 0% | 1 |
| United Pumping Service Inc USDOT 217582 | City Of Industry | 44 | 27 | Satisfactory | Active | 43 | 0% | 2 |
| 29 Move USDOT 3436991 | Saint Helena | 43 | 10 | Not rated | Inactive | 0 | – | 0 |
| American Heavy Moving And Rigging Inc USDOT 1048914 | Montclair | 43 | 25 | Not rated | Active | 468 | 0% | 0 |
| Cali Shipping Inc USDOT 3438121 | Glendale | 43 | 75 | Not rated | Active | 0 | – | 0 |
| City Of Carlsbad USDOT 2621261 | Carlsbad | 43 | 49 | Not rated | None | 7 | 0% | 0 |
| City Of Corona USDOT 2621379 | Corona | 43 | 36 | Not rated | None | 9 | 0% | 3 |
| City Of Corona USDOT 6333385 | Corona | 43 | 36 | Not rated | None | 0 | – | 0 |
| City Of Norwalk USDOT 2807770 | Norwalk | 43 | 62 | Not rated | None | 26 | 0% | 5 |
| City Of San Leandro USDOT 2749657 | San Leandro | 43 | 14 | Not rated | None | 0 | – | 0 |
| D&D Wholesale Distributors LLC USDOT 2654094 | City Of Industry | 43 | 30 | Not rated | None | 109 | 0% | 2 |
| Downstream Services Inc USDOT 3185547 | Escondido | 43 | 68 | Not rated | None | 33 | 0% | 0 |
| Empire Farm Labor Contractor LLC USDOT 2951582 | Salinas | 43 | 36 | Not rated | None | 132 | 0% | 2 |
| Foxburg Productions LLC USDOT 3097909 | Santa Monica | 43 | 40 | Not rated | None | 0 | – | 0 |
| Glasswerks La Inc USDOT 610560 | Los Angeles | 43 | 45 | Not rated | None | 104 | 0% | 2 |
| GT Material Trucking Solutions Inc USDOT 4554227 | Winters | 43 | 43 | Not rated | None | 0 | – | 0 |
| Havens & Sons Trucking Inc USDOT 2851168 | El Centro | 43 | 23 | Not rated | None | 47 | 0% | 1 |
| Hot Dogger Tours Inc USDOT 230226 | Brea | 43 | 260 | Satisfactory | Active | 79 | 0% | 2 |
| J L Plank Inc USDOT 2709820 | Shafter | 43 | 45 | Not rated | None | 5 | 0% | 0 |
| Martin Trucking Company Inc USDOT 4561760 | Winters | 43 | 23 | Not rated | Active | 34 | 0% | 1 |
| Mediwaste Disposal LLC USDOT 2806152 | Corona | 43 | 41 | Satisfactory | None | 138 | 0% | 2 |
| Mission Bay Inc USDOT 2676358 | San Jose | 43 | 20 | Not rated | None | 32 | 0% | 0 |
| Mission Pools Of Escondido Inc USDOT 715527 | Escondido | 43 | 43 | Not rated | None | 16 | 0% | 1 |
| National Ready Mixed Services USDOT 2729017 | Encino | 43 | 39 | Not rated | None | 0 | – | 0 |
| National Transportation Incorporated USDOT 3323757 | Inglewood | 43 | 100 | Not rated | None | 0 | – | 0 |
| Neal Electric Corp USDOT 2687466 | Carlsbad | 43 | 56 | Not rated | None | 1 | 0% | 0 |
| Oakville Produce Partners LLC USDOT 3395601 | Brisbane | 43 | 40 | Not rated | None | 6 | 0% | 1 |
| One World Transportation Inc USDOT 1017151 | Brawley | 43 | 45 | Not rated | Active | 183 | 0% | 1 |
| Pcam LLC USDOT 2694368 | Commerce | 43 | 120 | Not rated | None | 110 | 0% | 6 |
| Pino Tree Service Inc USDOT 3077527 | San Bernardino | 43 | 44 | Not rated | None | 4 | 0% | 0 |
| Precision Crane Service Inc USDOT 1178148 | Windsor | 43 | 22 | Not rated | None | 32 | 0% | 1 |
| Quik Pick Express LLC USDOT 1189566 | Carson | 43 | 54 | Satisfactory | Active | 2,234 | 0% | 0 |
| Round Trip Transportation Inc USDOT 2524342 | El Monte | 43 | 43 | Not rated | None | 30 | 0% | 2 |
| Rowland Unified School District USDOT 2807833 | Rowland Height | 43 | 35 | Not rated | None | 130 | 0% | 0 |
| Roy E Lay Trucking USDOT 105597 | Woodland | 43 | 32 | Satisfactory | Active | 11 | 0% | 0 |
| Santosa Delivery USDOT 3166168 | Long Beach | 43 | 79 | Not rated | Active | 0 | – | 0 |
| SB Transport Inc USDOT 3356864 | Ontario | 43 | 43 | Not rated | Active | 250 | 0% | 1 |
| Selene Lule USDOT 3036390 | Buena Park | 43 | 0 | Not rated | None | 0 | – | 0 |
| Soiland Resources LLC USDOT 2516085 | Windsor | 43 | 24 | Not rated | None | 16 | 0% | 0 |
| South Tahoe Refuse Co Inc USDOT 131392 | South Lake Tahoe | 43 | 25 | Satisfactory | None | 1 | 0% | 0 |
| Trahan Enterprises Incorporated USDOT 3178658 | Lemoore | 43 | 43 | Not rated | Active | 6 | 0% | 1 |
| Trail Lines Inc USDOT 570328 | Santa Fe Springs | 43 | 43 | Satisfactory | Active | 210 | 0% | 4 |
| University Of Southern California USDOT 2807903 | Los Angeles | 43 | 93 | Not rated | None | 27 | 0% | 1 |
| Via Adventures Inc USDOT 399298 | Merced | 43 | 41 | Satisfactory | Active | 147 | 0% | 1 |
| Wayne E Swisher Cement Contractor Inc USDOT 2663917 | Antioch | 43 | 32 | Not rated | None | 2 | 0% | 0 |
| Alphawest Transport Inc USDOT 3091452 | Orangevale | 42 | 44 | Not rated | Active | 107 | 0% | 5 |
| Atlas Towing Services Inc USDOT 154573 | San Francisco | 42 | 40 | Not rated | Active | 136 | 0% | 5 |
| Baker Hot Shot Service USDOT 4024881 | Sutter | 42 | 1 | Not rated | None | 0 | – | 0 |
| Bede Enterprises Inc USDOT 4446144 | Los Angeles | 42 | 65 | Not rated | None | 0 | – | 0 |
| California Professional Engineering Inc USDOT 2616021 | La Puente | 42 | 52 | Not rated | None | 9 | 0% | 2 |
| City Of Clovis-Public Transit USDOT 2808119 | Clovis | 42 | 50 | Not rated | None | 66 | 0% | 2 |
| Clay Dunn Enterprises Inc USDOT 2743571 | Carson | 42 | 43 | Not rated | None | 11 | 0% | 1 |
| Commercial Scaffolding Of Ca Inc USDOT 2588892 | Gardena | 42 | 85 | Not rated | None | 39 | 0% | 3 |
| Couts Heating & Cooling Inc USDOT 3240036 | Corona | 42 | 39 | Not rated | None | 7 | 0% | 0 |
| Day-N-Nite Transportation Inc USDOT 327983 | Santa Fe Springs | 42 | 42 | Satisfactory | Active | 27 | 0% | 0 |
| Dbi Beverage San Joaquin USDOT 2770859 | Stockton | 42 | 66 | Not rated | None | 0 | – | 0 |
| DSS Company USDOT 2810408 | Stockton | 42 | 38 | Not rated | None | 3 | 0% | 0 |
| Floyd Watson USDOT 2658182 | Santa Ana | 42 | 25 | Not rated | None | 0 | – | 0 |
| Fullerton School District USDOT 2603629 | Fullerton | 42 | 37 | Not rated | None | 159 | 0% | 2 |
| H B N Trucking Inc USDOT 3088224 | Riverside | 42 | 45 | Not rated | Active | 309 | 0% | 19 |
| Hawk Transportation Inc USDOT 1061524 | Fontana | 42 | 45 | Satisfactory | Active | 465 | 0% | 10 |
| K W Emerson Inc USDOT 1197734 | San Andreas | 42 | 35 | Not rated | None | 34 | 0% | 1 |
| La Tours And Charters Inc USDOT 3185721 | Inglewood | 42 | 34 | Satisfactory | Active | 35 | 0% | 0 |
| Lasar Underground Construction Inc USDOT 2653373 | Fresno | 42 | 42 | Not rated | None | 5 | 0% | 0 |
| Lucia Mar Unified School District USDOT 2620686 | Arroyo Grande | 42 | 26 | Not rated | None | 103 | 0% | 2 |
| Majestic Freight Services LLC USDOT 1788060 | Calexico | 42 | 29 | Not rated | Active | 477 | 0% | 3 |
| Major Transportation Services Inc USDOT 1619226 | Fresno | 42 | 85 | Not rated | Active | 273 | 0% | 12 |
| Mariposa County Unified School District USDOT 2810641 | Mariposa | 42 | 24 | Not rated | None | 90 | 0% | 1 |
| Mid-Placer Public Schools USDOT 2648767 | Auburn | 42 | 22 | Not rated | None | 143 | 0% | 1 |
| Mladen Buntich Construction Co Inc USDOT 897667 | Upland | 42 | 30 | Not rated | None | 3 | 0% | 0 |
| Nancys Transportation LLC USDOT 3435746 | Rialto | 42 | 20 | Not rated | Active | 0 | – | 0 |
| Narwal Express Inc USDOT 3675238 | Yuba City | 42 | 42 | Not rated | Active | 180 | 0% | 4 |
| Orchard Machinery Corporation USDOT 105477 | Yuba City | 42 | 41 | Satisfactory | None | 11 | 0% | 1 |
| Paso Robles Waste Disposal Inc USDOT 2739003 | Paso Robles | 42 | 27 | Not rated | None | 27 | 0% | 0 |
| Path To Prosperity LLC USDOT 3522433 | Pomona | 42 | 55 | Not rated | None | 2 | 0% | 0 |
| Phoenix Holiday Inc USDOT 2942880 | South San Francisco | 42 | 42 | Satisfactory | Active | 216 | 0% | 0 |
| Pleasanton Garbage Service Inc USDOT 2749135 | Pleasanton | 42 | 28 | Not rated | None | 10 | 0% | 0 |
| Pro Craft Construction Inc USDOT 2677916 | Redlands | 42 | 42 | Not rated | None | 4 | 0% | 1 |
| Sakura Finetek USA Inc USDOT 2335454 | Torrance | 42 | 42 | Not rated | None | 0 | – | 0 |
| Scaffold Solutions Incorporated USDOT 2759438 | American Canyon | 42 | 40 | Not rated | None | 117 | 0% | 1 |
| Scoc Services Inc USDOT 3038921 | Fontana | 42 | 44 | Satisfactory | Active | 279 | 0% | 9 |
| Smooth Inc USDOT 2738248 | Santa Maria | 42 | 28 | Not rated | None | 22 | 0% | 0 |
| Sturgeon Electric California LLC USDOT 2887483 | Chino | 42 | 90 | Not rated | None | 3 | 0% | 1 |
| SVR Transport Inc USDOT 3375488 | Santa Maria | 42 | 42 | Not rated | None | 83 | 0% | 5 |
| TF Louderback Inc USDOT 3013064 | Richmond | 42 | 49 | Not rated | None | 0 | – | 0 |
| They Will Follow Productions, LLC USDOT 8755625 | Los Angeles | 42 | 60 | Not rated | None | 0 | – | 0 |
| Tulare City School District USDOT 2604814 | Tulare | 42 | 40 | Not rated | None | 150 | 0% | 2 |
| Turlock Scavenger Company Inc USDOT 217597 | Turlock | 42 | 35 | Not rated | None | 0 | – | 0 |
| Western Site Services LLC USDOT 2905102 | San Jose | 42 | 41 | Not rated | None | 29 | 0% | 1 |
| Weyrick Companies Inc USDOT 444049 | Templeton | 42 | 24 | Not rated | Active | 35 | 0% | 2 |
| Wildwood Express USDOT 1014302 | Kingbsurg | 42 | 39 | Not rated | Active | 45 | 0% | 2 |
| Access Limited Construction Inc USDOT 2478999 | Oceano | 41 | 47 | Not rated | None | 7 | 0% | 0 |
| Acs CCM LLC USDOT 105548 | Elk Grove | 41 | 18 | Not rated | None | 2 | 0% | 0 |
| All Seasons Logistics LLC USDOT 3098190 | Reedley | 41 | 35 | Not rated | Active | 181 | 0% | 4 |
| All-American Construction Inc USDOT 2879685 | Sutter | 41 | 23 | Not rated | None | 12 | 0% | 1 |
| American International Transportation Services Inc USDOT 2644525 | Monterey | 41 | 32 | Not rated | None | 16 | 0% | 0 |
| Antonio & Sons Trucking Inc USDOT 1776012 | Fresno | 41 | 29 | Not rated | Active | 11 | 0% | 1 |
| Armadillo Trucking Inc USDOT 597260 | Fresno | 41 | 41 | Not rated | Active | 0 | – | 0 |
| Armstrong Garden Centers Inc USDOT 934652 | Glendora | 41 | 45 | Not rated | None | 227 | 0% | 1 |
| Bill & Daves Landscape Maintenance Inc USDOT 4457127 | Winchester | 41 | 41 | Not rated | None | 0 | – | 0 |
| Black Eagle Trucking Inc USDOT 1203042 | San Diego | 41 | 35 | Satisfactory | Active | 549 | 0% | 3 |
| Central Valley GMC USDOT 350535 | Fresno | 41 | 31 | Not rated | None | 9 | 0% | 1 |
| City Of Escondido USDOT 2621631 | Escondido | 41 | 107 | Not rated | None | 0 | – | 0 |
| City Of Palo Alto USDOT 2811105 | Palo Alto | 41 | 78 | Not rated | None | 0 | – | 1 |
| Covina Valley Unified School District USDOT 2654324 | Covina | 41 | 15 | Not rated | None | 76 | 0% | 0 |
| Crown Fence Co USDOT 1074018 | Santa Fe Springs | 41 | 55 | Not rated | None | 8 | 0% | 0 |
| CVC Equipment LLC USDOT 1697325 | Dixon | 41 | 40 | Not rated | None | 59 | 0% | 3 |
| Danny Letner Inc USDOT 734285 | Orange | 41 | 243 | Satisfactory | None | 39 | 0% | 1 |
| Donald P Dick Air Conditioning USDOT 2670099 | Fresno | 41 | 45 | Not rated | Inactive | 5 | 0% | 0 |
| Everysingleday LLC USDOT 4104416 | Watsonville | 41 | 41 | Not rated | Active | 13 | 0% | 0 |
| Fryman Management Inc USDOT 4172449 | Irvine | 41 | 38 | Not rated | None | 1 | 0% | 2 |
| Galasso's Bakery USDOT 2621957 | Mira Loma | 41 | 45 | Not rated | None | 1 | 0% | 1 |
| Gallagher's Plumbing Heating & Air Conditioning LLC USDOT 4287374 | Los Molinos | 41 | 41 | Not rated | None | 11 | 0% | 0 |
| Hengehold Motor Company Inc USDOT 4408191 | Palo Alto | 41 | 0 | Not rated | None | 0 | – | 0 |
| Ideal Transit Inc USDOT 2653572 | Baldwin Park | 41 | 28 | Not rated | None | 18 | 0% | 2 |
| Limeguys LLC USDOT 1636752 | Stockton | 41 | 32 | Not rated | Active | 46 | 0% | 6 |
| Mendocino Forest Products Company LLC USDOT 763868 | Calpella | 41 | 41 | Not rated | Active | 97 | 0% | 3 |
| Municipal Maintenance Equipment Inc USDOT 2653880 | Sacramento | 41 | 48 | Not rated | None | 8 | 0% | 0 |
| NPG Corporation USDOT 2184736 | Perris | 41 | 14 | Not rated | None | 25 | 0% | 2 |
| Premium Employment Services Inc USDOT 3395841 | Salinas | 41 | 10 | Not rated | None | 34 | 0% | 0 |
| Raul Ivan Ramirez Robles USDOT 1265498 | San Diego | 41 | 41 | Not rated | Active | 427 | 0% | 2 |
| Refrigeration Supplies Distributor USDOT 408743 | Lake Forest | 41 | 102 | Not rated | None | 9 | 0% | 0 |
| Reiter Brothers Inc USDOT 2648809 | Oxnard | 41 | 39 | Not rated | None | 3 | 0% | 0 |
| Rudra Logistics LLC USDOT 4006395 | Bakersfield | 41 | 52 | Not rated | Active | 45 | 0% | 7 |
| Samra Express Inc USDOT 752856 | Fresno | 41 | 41 | Satisfactory | Active | 248 | 0% | 6 |
| San Ramon Valley Unified School Dist USDOT 2653710 | San Ramon | 41 | 37 | Not rated | None | 190 | 0% | 0 |
| Sancon Technologies Inc USDOT 3332507 | Huntingtn Bch | 41 | 20 | Not rated | None | 8 | 0% | 0 |
| Skanska USA Civil USDOT 3750996 | Riverside | 41 | 55 | Not rated | None | 0 | – | 0 |
| SMS Transportation Services, Inc. USDOT 2729249 | Los Angeles | 41 | 40 | Not rated | None | 29 | 0% | 0 |
| Solid Wastes Of Willits Inc USDOT 2652593 | Willits | 41 | 23 | Not rated | None | 3 | 0% | 1 |
| The Bedrock Company USDOT 2852340 | Riverside | 41 | 35 | Not rated | None | 2 | 0% | 0 |
| Transnational Line Inc USDOT 2027594 | San Diego | 41 | 35 | Not rated | Active | 304 | 0% | 1 |
| Triple R Transportation Inc USDOT 1843218 | Delano | 41 | 11 | Not rated | Active | 54 | 0% | 4 |
| World Variety Produce Inc USDOT 1079113 | Vernon | 41 | 44 | Not rated | None | 40 | 0% | 0 |
| Action Road Maintenance USDOT 4096418 | Burbank | 40 | 4 | Not rated | None | 1 | 0% | 0 |
| Adp Express LLC USDOT 3117983 | Compton | 40 | 33 | Not rated | Active | 5 | 0% | 0 |
| Advance Transport Inc USDOT 1840583 | Fair Oaks | 40 | 20 | Not rated | Active | 91 | 0% | 3 |
| Aig Logistics LLC USDOT 3296109 | Tracy | 40 | 70 | Not rated | Active | 1 | 0% | 0 |
| Air And Lube Systems Inc USDOT 1337306 | Sacramento | 40 | 54 | Not rated | None | 46 | 0% | 0 |
| Auto Pilot Carrier Inc USDOT 3755747 | Stockton | 40 | 4 | Not rated | Active | 45 | 0% | 1 |
| Bei Construction Inc USDOT 2764381 | Alameda | 40 | 119 | Not rated | None | 13 | 0% | 1 |
| Betts Express USDOT 2848893 | Corona | 40 | 56 | Not rated | None | 23 | 0% | 2 |
| Bianco Winegrowing USDOT 3108255 | Napa | 40 | 23 | Not rated | None | 0 | – | 0 |
| Birite Restaurant Supply Co USDOT 904613 | Brisbane | 40 | 49 | Not rated | None | 88 | 0% | 5 |
| Black Mountain Spring Water Co Inc USDOT 2657871 | San Carlos | 40 | 58 | Not rated | None | 0 | – | 0 |
| Boys & Girls Clubs Of Huntington Valley USDOT 2661707 | Fountain Valley | 40 | 20 | Not rated | None | 60 | 0% | 1 |
| Boys & Girls Clubs Of Huntington Valley USDOT 5773929 | Fountain Valley | 40 | 42 | Not rated | None | 0 | – | 0 |
| Carolina Trucking Inc USDOT 1496453 | San Diego | 40 | 41 | Not rated | Active | 237 | 0% | 6 |
| Central Cal Transportation LLC USDOT 714367 | Fresno | 40 | 34 | Satisfactory | Active | 0 | – | 0 |
| Chic Events Inc USDOT 3445331 | Castroville | 40 | 15 | Not rated | None | 4 | 0% | 1 |
Out of service is the share of this carrier's inspections since January 2024 that ended in an out-of-service order. Crashes are reportable crashes in the same period.
Not listed here?
This page covers carriers with 20 or more power units. Any carrier can be looked up by number or name.