California · active carriers with 20 or more power units · as of 2026-11-02
Trucking companies in California
4,429 carriers, biggest fleets first. Each record shows FMCSA's registration, authority, safety rating, and inspections and crashes since January 2024. Any California carrier, large or small, can be looked up by its USDOT or MC number or its name from the box below.
A USDOT number is federal. Some states also issue their own intrastate number (Texas and California among them), which this site does not cover; that number comes from the state's own agency.
| Carrier | City | Power units | Drivers | Rating | Authority | Inspections | Out of service | Crashes |
|---|---|---|---|---|---|---|---|---|
| A-Para Transit Corp USDOT 2750594 | San Leandro | 87 | 104 | Not rated | None | 0 | – | 0 |
| Alco Harvesting LLC USDOT 2210324 | Santa Maria | 87 | 66 | Not rated | None | 138 | 0% | 4 |
| American States Utility Services Inc USDOT 2400195 | San Dimas | 87 | 43 | Not rated | None | 4 | 0% | 1 |
| Blue Star Gas Fleet Services USDOT 316141 | Santa Rosa | 87 | 77 | Not rated | None | 99 | 0% | 1 |
| Danell Custom Harvesting LLC USDOT 2852889 | Hanford | 87 | 85 | Not rated | None | 12 | 0% | 4 |
| Direct Home Delivery Service Inc USDOT 531039 | Riverside | 87 | 95 | Satisfactory | Active | 103 | 0% | 3 |
| PDM Steel Service Centers Inc USDOT 88387 | Elk Grove | 87 | 55 | Not rated | Active | 164 | 0% | 3 |
| Yuhaaviatam Of San Manuel Nation USDOT 2670922 | Highland | 87 | 119 | Not rated | None | 96 | 0% | 0 |
| City Of California City USDOT 2668602 | California City | 86 | 25 | Not rated | None | 6 | 0% | 0 |
| Color Spot Nurseries Inc USDOT 2919416 | Fallbrook | 86 | 95 | Not rated | None | 0 | – | 0 |
| Empire Ag Transport Inc USDOT 645648 | Delano | 86 | 4 | Not rated | Active | 64 | 0% | 1 |
| Fox Rent A Car Inc USDOT 1545872 | Los Angeles | 86 | 88 | Not rated | None | 71 | 0% | 1 |
| Intren West LLC USDOT 4002236 | Stockton | 86 | 86 | Not rated | None | 16 | 0% | 1 |
| Lathrop Logistics LLC USDOT 4252881 | Lathrop | 86 | 131 | Not rated | Active | 412 | 0% | 3 |
| Nasa Services Inc USDOT 2619659 | Montebello | 86 | 86 | Not rated | None | 4 | 0% | 5 |
| Parking Concepts Inc USDOT 2192644 | Irvine | 86 | 79 | Not rated | Inactive | 93 | 0% | 0 |
| PTS Incorporated USDOT 904251 | Santa Monica | 86 | 27 | Not rated | None | 0 | – | 0 |
| Recology San Francisco USDOT 1981798 | San Francisco | 86 | 98 | Not rated | None | 141 | 0% | 6 |
| Southland Transit Inc USDOT 2805704 | El Monte | 86 | 175 | Not rated | None | 51 | 0% | 3 |
| Veteran Power Inc USDOT 2719939 | Dixon | 86 | 178 | Not rated | None | 103 | 0% | 2 |
| Zim Industries Inc USDOT 606705 | Fresno | 86 | 28 | Satisfactory | None | 37 | 0% | 2 |
| 7 11 Materials Inc USDOT 2626632 | Stockton | 85 | 85 | Not rated | None | 39 | 0% | 3 |
| Bud Antle Inc USDOT 2934 | Monterey | 85 | 50 | Satisfactory | None | 104 | 0% | 0 |
| Cell-Crete Corp USDOT 1402981 | Monrovia | 85 | 130 | Satisfactory | Active | 66 | 0% | 0 |
| Concrete Inc USDOT 2755523 | Stockton | 85 | 61 | Not rated | None | 19 | 0% | 3 |
| Humboldt Emerald Triangle USDOT 3608251 | Eureka | 85 | 8 | Not rated | None | 0 | – | 0 |
| KTR Logistics Inc USDOT 1992354 | Calexico | 85 | 85 | Not rated | Active | 1,360 | 0% | 1 |
| Lee Jennings Target Express Inc USDOT 810111 | Pomona | 85 | 74 | Satisfactory | Active | 197 | 0% | 7 |
| Nica Container Freighth Line Inc USDOT 2564966 | Torrance | 85 | 90 | Not rated | Active | 51 | 0% | 0 |
| RM Executive Transportation USDOT 2759017 | San Jose | 85 | 118 | Satisfactory | Active | 111 | 0% | 2 |
| Russo Brothers Transport Inc USDOT 2067891 | Sacramento | 85 | 102 | Satisfactory | Active | 242 | 0% | 4 |
| Southwest Traders Incorporated USDOT 430314 | Temecula | 85 | 181 | Satisfactory | Active | 309 | 0% | 6 |
| Untitled Inc USDOT 2042509 | Valencia | 85 | 85 | Not rated | None | 0 | – | 0 |
| Cal Stripe Inc USDOT 2127703 | Colton | 84 | 74 | Not rated | None | 9 | 0% | 3 |
| Cielo Farming Services Inc USDOT 4412163 | Tulare | 84 | 61 | Not rated | None | 1 | 0% | 0 |
| Globridge Foods LLC USDOT 3212447 | Hayward | 84 | 4 | Not rated | None | 0 | – | 0 |
| Hci LLC USDOT 2743211 | Norco | 84 | 116 | Not rated | None | 0 | – | 0 |
| Herman Weissker Inc USDOT 469797 | Santa Fe Springs | 84 | 50 | Not rated | None | 36 | 0% | 0 |
| Jab Constructors Inc USDOT 4450929 | Salinas | 84 | 200 | Not rated | None | 0 | – | 0 |
| Nickco Hospitality LLC USDOT 4209567 | Irvine | 84 | 2 | Not rated | None | 11 | 0% | 0 |
| SJJ Enterprises LLC USDOT 3356521 | Vista | 84 | 1 | Not rated | None | 0 | – | 0 |
| Sysco San Diego Inc USDOT 788750 | Poway | 84 | 116 | Not rated | Active | 53 | 0% | 1 |
| Tim Paxin's Pacific Excavation Inc USDOT 2665128 | Elk Grove | 84 | 60 | Not rated | None | 37 | 0% | 0 |
| Total Waste Systems Inc USDOT 2849675 | Santa Rosa | 84 | 119 | Not rated | None | 0 | – | 0 |
| Yuba City Unified School District USDOT 3907646 | Yuba City | 84 | 46 | Not rated | None | 0 | – | 0 |
| City Of Visalia USDOT 2611473 | Visalia | 83 | 87 | Not rated | None | 15 | 0% | 10 |
| Edco Transport Services LLC USDOT 2758347 | Escondido | 83 | 160 | Not rated | None | 142 | 0% | 11 |
| Grubmarket Inc USDOT 3250905 | South San Francisco | 83 | 57 | Not rated | None | 216 | 0% | 0 |
| Hampton Tedder Electric Company USDOT 1991754 | Montclair | 83 | 177 | Not rated | None | 4 | 0% | 1 |
| Harvest Meat Company Inc USDOT 587592 | National City | 83 | 92 | Satisfactory | Active | 62 | 0% | 0 |
| Hirsch Pipe And Supply Co Inc USDOT 2611714 | Van Nuys | 83 | 68 | Not rated | None | 42 | 0% | 1 |
| Miller Freight & Logistics Inc USDOT 2273855 | Chula Vista | 83 | 96 | Not rated | Active | 877 | 0% | 2 |
| Panama-Buena Vista Union School District USDOT 2808771 | Bakersfield | 83 | 98 | Not rated | None | 265 | 0% | 1 |
| Perrin Bernard Supowitz LLC USDOT 2670492 | Bell | 83 | 102 | Not rated | None | 104 | 0% | 5 |
| Swinerton Incorporated USDOT 131651 | Concord | 83 | 51 | Not rated | None | 24 | 0% | 0 |
| Sysco Central California Inc USDOT 802592 | Modesto | 83 | 122 | Not rated | Active | 267 | 0% | 3 |
| The Peggs Company Inc USDOT 617918 | Riverside | 83 | 88 | Satisfactory | Active | 155 | 0% | 3 |
| A & I Express Inc USDOT 1715071 | Watsonville | 82 | 122 | Not rated | Active | 497 | 0% | 11 |
| Add Express Inc USDOT 570357 | San Diego | 82 | 89 | Satisfactory | Active | 1,190 | 0% | 2 |
| East Bay Tire Co USDOT 850237 | Fairfield | 82 | 63 | Not rated | None | 167 | 0% | 1 |
| Fry's Electronics Inc USDOT 1491697 | San Jose | 82 | 59 | Not rated | None | 0 | – | 0 |
| Los Angeles Conservation Corps USDOT 2739016 | Los Angeles | 82 | 100 | Not rated | None | 3 | 0% | 0 |
| Sturgeon Services International Inc USDOT 428882 | Bakersfield | 82 | 45 | Satisfactory | Active | 31 | 0% | 3 |
| Sunrise Trucking Inc USDOT 842889 | French Camp | 82 | 82 | Satisfactory | Active | 273 | 0% | 6 |
| Taylor Harvesting LLC USDOT 3181346 | Salinas | 82 | 65 | Not rated | None | 32 | 0% | 0 |
| Terry Johnson Trucking Inc USDOT 1250094 | Coalinga | 82 | 82 | Not rated | Active | 74 | 0% | 2 |
| Timoli Group LLC USDOT 4391215 | Benicia | 82 | 82 | Not rated | Active | 158 | 0% | 0 |
| Valley Power Systems Inc USDOT 2185107 | City Of Industry | 82 | 17 | Not rated | None | 4 | 0% | 0 |
| California Waste Recovery Systems LLC USDOT 2723143 | Galt | 81 | 51 | Not rated | None | 81 | 0% | 1 |
| Central Cal Transportation USDOT 2894937 | Fresno | 81 | 76 | Not rated | None | 0 | – | 0 |
| County Of Orange USDOT 2753097 | Orange | 81 | 123 | Not rated | None | 9 | 0% | 2 |
| Fillmore Area Transit Corporation USDOT 2644501 | Fillmore | 81 | 73 | Not rated | None | 121 | 0% | 1 |
| Hunt Oil Of California USDOT 2432682 | Sacramento | 81 | 95 | Not rated | Active | 220 | 0% | 6 |
| Line Works Construction Inc USDOT 3250872 | Corona | 81 | 80 | Not rated | None | 7 | 0% | 0 |
| Outback Inc USDOT 2806480 | Fresno | 81 | 61 | Not rated | None | 13 | 0% | 5 |
| So Cal Sanitation LLC USDOT 2696872 | City Of Industry | 81 | 62 | Not rated | None | 60 | 0% | 4 |
| Somesuch Inc USDOT 3213716 | Los Angeles | 81 | 81 | Not rated | None | 0 | – | 0 |
| 209 Express USDOT 3112115 | Sacramento | 80 | 80 | Not rated | Active | 44 | 0% | 0 |
| A Plus Tree LLC USDOT 2097722 | Roseville | 80 | 50 | Not rated | None | 98 | 0% | 7 |
| Advantage Logistics USDOT 1562103 | San Jose | 80 | 96 | Not rated | Inactive | 0 | – | 0 |
| Arora Enterprise Inc USDOT 1835079 | Bakersfield | 80 | 85 | Not rated | Active | 194 | 0% | 12 |
| Babowall Trucking Inc USDOT 3470395 | Manteca | 80 | 100 | Not rated | Active | 55 | 0% | 3 |
| City Of Culver City USDOT 2654500 | Culver City | 80 | 170 | Not rated | None | 41 | 0% | 2 |
| City Of Glendale USDOT 2808112 | Glendale | 80 | 148 | Not rated | None | 0 | – | 10 |
| Empower Solar Inc USDOT 3374490 | Clovis | 80 | 130 | Not rated | None | 3 | 0% | 0 |
| Made It Logistics LLC USDOT 3463360 | San Marcos | 80 | 85 | Not rated | Active | 0 | – | 0 |
| Marysville Joint Unified School District USDOT 2655323 | Marysville | 80 | 50 | Not rated | None | 295 | 0% | 1 |
| Noah Staten USDOT 4017655 | Richmond | 80 | 0 | Not rated | None | 0 | – | 0 |
| Pdog Trucking LLC USDOT 2954806 | Los Angeles | 80 | 80 | Not rated | Active | 27 | 0% | 1 |
| Roadex Cy Inc USDOT 1398199 | Carson | 80 | 77 | Satisfactory | Active | 191 | 0% | 2 |
| Skylink Transportation Inc USDOT 2147715 | Sacramento | 80 | 90 | Not rated | Active | 598 | 0% | 9 |
| ZW Mega Trucking Inc USDOT 4222286 | Sacramento | 80 | 80 | Not rated | Active | 31 | 0% | 0 |
| Ascending Eagle Carrier LLC USDOT 4358593 | Los Angeles | 79 | 57 | Not rated | Active | 56 | 0% | 1 |
| Chevron USA Incorporated USDOT 157539 | San Ramon | 79 | 46 | Satisfactory | Inactive | 8 | 0% | 0 |
| D Ramirez Transport Inc USDOT 1405178 | Calexico | 79 | 83 | Not rated | Active | 549 | 0% | 0 |
| Hal Hays Construction, Inc. USDOT 6482125 | Riverside | 79 | 5 | Not rated | None | 0 | – | 0 |
| Line Drive Trucking Inc USDOT 2483381 | Anaheim | 79 | 52 | Not rated | Active | 240 | 0% | 4 |
| Lozano Plumbing Services Incorporated USDOT 2866311 | Riverside | 79 | 75 | Not rated | None | 3 | 0% | 1 |
| Mike Lowrie Transport Inc USDOT 634919 | Dixon | 79 | 50 | Satisfactory | Active | 114 | 0% | 7 |
| Mobility Plus Transportation LLC USDOT 2676772 | Los Angeles | 79 | 57 | Not rated | None | 0 | – | 0 |
| Moga Transport Inc USDOT 2433339 | Bakersfield | 79 | 66 | Not rated | Active | 266 | 0% | 9 |
| Numark Transportation Inc USDOT 1075162 | Fresno | 79 | 88 | Satisfactory | Active | 185 | 0% | 6 |
| Quadrant Concrete Inc USDOT 4067315 | Atwater | 79 | 69 | Not rated | None | 115 | 0% | 0 |
| Race Telecommunications LLC USDOT 4090307 | Burlingame | 79 | 111 | Not rated | None | 40 | 0% | 0 |
| Save Mart Supermarkets USDOT 1613424 | Modesto | 79 | 142 | Not rated | None | 175 | 0% | 3 |
| Toyota Logistics Services Inc USDOT 345082 | Long Beach | 79 | 100 | Satisfactory | Active | 63 | 0% | 7 |
| U.s. Navy Public Works Center USDOT 2856025 | San Diego | 79 | 90 | Not rated | None | 0 | – | 0 |
| Villa Park Trucking Inc USDOT 400360 | Corona | 79 | 62 | Satisfactory | Active | 193 | 0% | 8 |
| Waste Management Of Inland Valley USDOT 2806770 | Hemet | 79 | 93 | Not rated | None | 0 | – | 0 |
| Action Road Solutions LLC USDOT 4018386 | Redwood City | 78 | 148 | Not rated | Active | 293 | 0% | 7 |
| Aguilas Del Desierto Sa De CV USDOT 1933389 | San Diego | 78 | 121 | Not rated | Active | 249 | 0% | 2 |
| C & L Trucking Enterprise Inc USDOT 2727602 | Shafter | 78 | 64 | Not rated | Active | 79 | 0% | 4 |
| Calaveras County Water District USDOT 2672282 | San Andreas | 78 | 47 | Not rated | None | 5 | 0% | 0 |
| Century Commercial Service USDOT 1296608 | Auburn | 78 | 97 | Not rated | None | 49 | 0% | 0 |
| City Of Fremont USDOT 2648733 | Fremont | 78 | 91 | Not rated | None | 1 | 0% | 2 |
| Coast Citrus Distributors LLC USDOT 235681 | San Diego | 78 | 44 | Not rated | Inactive | 180 | 0% | 1 |
| J B Critchley Inc USDOT 1889400 | Reedley | 78 | 57 | Not rated | Active | 180 | 0% | 8 |
| J F Shea Construction Inc USDOT 169663 | Redding | 78 | 35 | Not rated | None | 42 | 0% | 2 |
| John R Lawson Rock & Oil Inc USDOT 176694 | Fresno | 78 | 58 | Satisfactory | Active | 82 | 0% | 5 |
| Knight's Site Services Inc USDOT 2652575 | Bakersfield | 78 | 81 | Not rated | None | 27 | 0% | 3 |
| Pro Pipe Inc USDOT 652367 | Irvine | 78 | 151 | Not rated | None | 10 | 0% | 0 |
| Recology Butte Colusa Counties USDOT 2604603 | Oroville | 78 | 48 | Not rated | None | 19 | 0% | 2 |
| S D Trucks LLC USDOT 2428265 | Yuba City | 78 | 80 | Not rated | Active | 497 | 0% | 5 |
| Southern Counties Terminals USDOT 20214 | Los Angeles | 78 | 122 | Satisfactory | Active | 64 | 0% | 1 |
| Sully Miller Contracting Company USDOT 2806547 | Brea | 78 | 89 | Not rated | None | 16 | 0% | 1 |
| Trans Xpress Line Inc USDOT 1626632 | Bakersfield | 78 | 82 | Not rated | Inactive | 340 | 0% | 10 |
| Vista Unified School District USDOT 2741136 | Vista | 78 | 67 | Not rated | None | 209 | 0% | 5 |
| Alameda County Industries Inc USDOT 2666746 | San Leandro | 77 | 68 | Not rated | None | 31 | 0% | 0 |
| Anaheim Elementary School District USDOT 2744060 | Anaheim | 77 | 56 | Not rated | None | 258 | 0% | 3 |
| Cargo Solution Express LLC USDOT 1299382 | Fontana | 77 | 66 | Not rated | Active | 174 | 0% | 5 |
| Del Monte Capitol Meat Company LLC USDOT 3008241 | Richmond | 77 | 71 | Not rated | None | 158 | 0% | 0 |
| Grossmont Union High School District USDOT 2654138 | El Cajon | 77 | 68 | Not rated | None | 241 | 0% | 0 |
| Monterey Peninsula Unified School District USDOT 2808193 | Monterey | 77 | 40 | Not rated | None | 173 | 0% | 0 |
| Ontario-Montclair School District USDOT 2611395 | Ontario | 77 | 70 | Not rated | None | 235 | 0% | 3 |
| Pacific Gypsum Supply Inc USDOT 2634473 | El Cajon | 77 | 81 | Not rated | None | 130 | 0% | 2 |
| Robert A Bothman Inc USDOT 2674221 | Santa Clara | 77 | 75 | Not rated | None | 32 | 0% | 1 |
| Tahoe Truckee Disposal Co Inc USDOT 352906 | Truckee | 77 | 50 | Satisfactory | None | 11 | 0% | 3 |
| The Whole Cart LLC USDOT 2890316 | Hayward | 77 | 107 | Not rated | None | 0 | – | 0 |
| Tracy Unified School District USDOT 2661559 | Tracy | 77 | 74 | Not rated | None | 329 | 0% | 0 |
| United Cerebral Palsy Assoc Of San Luis Obispo USDOT 2665854 | San Luis Obispo | 77 | 57 | Not rated | None | 42 | 0% | 1 |
| Central Valley Auto Transport Inc USDOT 978079 | Strathmore | 76 | 70 | Satisfactory | Active | 198 | 0% | 6 |
| Directpro Logistics LLC USDOT 3293671 | La Mirada | 76 | 76 | Not rated | Active | 0 | – | 0 |
| Doug Veerkamp General Engineering Inc USDOT 1028144 | Shingle Springs | 76 | 162 | Not rated | None | 54 | 0% | 1 |
| G & J Heavy Haul Inc USDOT 1952033 | Tulare | 76 | 70 | Not rated | Active | 84 | 0% | 6 |
| Laps USDOT 3569933 | Los Angeles | 76 | 1 | Not rated | None | 0 | – | 0 |
| Papich Construction Co Inc USDOT 2318495 | Arroyo Grande | 76 | 76 | Not rated | None | 15 | 0% | 4 |
| Aaa Roofing And Waterproofing LLC USDOT 2048634 | Riverside | 75 | 75 | Not rated | None | 26 | 0% | 0 |
| Aaa Traffic Management Inc USDOT 2709499 | Los Angeles | 75 | 12 | Not rated | None | 1 | 0% | 0 |
| American West Worldwide Express Inc USDOT 707347 | Mira Loma | 75 | 38 | Not rated | Active | 208 | 0% | 2 |
| Apple Valley Unified School District USDOT 2742902 | Apple Valley | 75 | 64 | Not rated | None | 240 | 0% | 2 |
| Associated Compressor & Equipment LLC USDOT 3016257 | Fresno | 75 | 70 | Not rated | None | 3 | 0% | 1 |
| Bay Area Contract Transportation Services Inc USDOT 571358 | San Jose | 75 | 63 | Not rated | Inactive | 0 | – | 0 |
| Blaine Tech Services Inc USDOT 786261 | San Jose | 75 | 70 | Satisfactory | None | 32 | 0% | 0 |
| Brawley Transport Inc USDOT 3374454 | Manteca | 75 | 85 | Not rated | Inactive | 40 | 0% | 0 |
| CB Harvesting LLC USDOT 1770034 | Salinas | 75 | 60 | Satisfactory | Active | 331 | 0% | 9 |
| City Of Torrance USDOT 2617641 | Torrance | 75 | 75 | Not rated | None | 43 | 0% | 5 |
| DBN Auto Transport USDOT 2979175 | Anaheim | 75 | 75 | Not rated | Active | 74 | 0% | 4 |
| DTX Trans Inc USDOT 2884136 | Sacramento | 75 | 85 | Not rated | Active | 93 | 0% | 2 |
| Excel Construction Services Incorporated USDOT 1950741 | Fullerton | 75 | 75 | Not rated | None | 22 | 0% | 0 |
| F J Willert Contracting Co USDOT 2652424 | Chula Vista | 75 | 150 | Not rated | None | 35 | 0% | 0 |
| Flyers Transportation LLC USDOT 635460 | Auburn | 75 | 102 | Satisfactory | Active | 155 | 0% | 8 |
| Mauricio Aguirre Trucking Inc USDOT 2778164 | Thermal | 75 | 50 | Not rated | None | 19 | 0% | 2 |
| Netto Ag Inc USDOT 2000423 | Hanford | 75 | 75 | Not rated | None | 90 | 0% | 6 |
| Otd Logistics Incorporated USDOT 1452338 | San Diego | 75 | 72 | Satisfactory | Active | 389 | 0% | 6 |
| Parkia Inc USDOT 2881470 | Santa Fe Spgs | 75 | 75 | Not rated | None | 0 | – | 1 |
| Primelink Express Inc USDOT 2092172 | Fresno | 75 | 115 | Not rated | Active | 498 | 0% | 16 |
| S D Truck World Inc USDOT 2171883 | Yuba City | 75 | 80 | Not rated | Active | 178 | 0% | 0 |
| Sapra Xpress Inc USDOT 2812583 | Bakersfield | 75 | 120 | Not rated | Active | 65 | 0% | 2 |
| Soami Trans Inc USDOT 4316493 | Fresno | 75 | 125 | Not rated | Inactive | 3 | 0% | 0 |
| South Star Logistics Inc USDOT 2071213 | Fontana | 75 | 70 | Not rated | Active | 199 | 0% | 6 |
| Triple Ltrucking USDOT 3288835 | Spring Valley | 75 | 4 | Not rated | None | 0 | – | 0 |
| United PB08 Transport Inc USDOT 3700135 | Bakersfield | 75 | 122 | Not rated | Active | 50 | 0% | 1 |
| Westech Systems LLC USDOT 2695751 | Clovis | 75 | 75 | Not rated | None | 12 | 0% | 1 |
| Abc Liovin Drilling Inc USDOT 2566731 | Signal Hill | 74 | 35 | Not rated | None | 48 | 0% | 0 |
| Arborwell Inc USDOT 2204709 | Hayward | 74 | 75 | Not rated | None | 1 | 0% | 0 |
| Bailey Heavy Equipment Hauling Inc USDOT 1606922 | Sutter | 74 | 76 | Not rated | Active | 120 | 0% | 5 |
| Caesarstone USA Inc USDOT 1572041 | Northridge | 74 | 59 | Not rated | None | 241 | 0% | 3 |
| Corona Norco Unified School District USDOT 2603663 | Norco | 74 | 100 | Not rated | None | 1 | 0% | 0 |
| Driftwood Dairy Holding Corporation USDOT 2748175 | El Monte | 74 | 101 | Not rated | None | 111 | 0% | 2 |
| Folsom Cordova Unified School District USDOT 2648994 | Rancho Cordova | 74 | 59 | Not rated | None | 278 | 0% | 3 |
| Giumarra Equipment Leasing USDOT 197404 | Edison | 74 | 55 | Not rated | None | 0 | – | 0 |
| Igy6 Towing Service LLC USDOT 3809021 | Fontana | 74 | 2 | Not rated | None | 0 | – | 0 |
| Manteca Unified School District USDOT 2649514 | Manteca | 74 | 76 | Not rated | None | 222 | 0% | 2 |
| Metrie El & El LLC USDOT 3884907 | Chino | 74 | 55 | Not rated | None | 142 | 0% | 4 |
| Multiquip Inc USDOT 1065278 | Cypress | 74 | 74 | Not rated | None | 2 | 0% | 0 |
| Munsch Excavation Inc USDOT 4158459 | Fresno | 74 | 9 | Not rated | None | 1 | 0% | 0 |
| Norwalk-La Mirada Unified School District USDOT 2807553 | Norwalk | 74 | 68 | Not rated | None | 253 | 0% | 0 |
| Recology Auburn Placer USDOT 2746094 | Auburn | 74 | 65 | Not rated | None | 23 | 0% | 6 |
| Rialto Unified School District USDOT 2651803 | Rialto | 74 | 49 | Not rated | None | 270 | 0% | 1 |
| SC Towing USDOT 4475448 | Los Angeles | 74 | 2 | Not rated | None | 0 | – | 0 |
| Toshiba America Business Solutions Inc USDOT 2286573 | Lake Forest | 74 | 74 | Not rated | Active | 88 | 0% | 2 |
| Visalia Ceramic Tile Inc USDOT 2729317 | Visalia | 74 | 90 | Not rated | None | 6 | 0% | 0 |
| A Oseguera Company Inc USDOT 936065 | Salinas | 73 | 50 | Not rated | None | 119 | 0% | 1 |
| American Asphalt Repair And Resurfacing Co Inc USDOT 1701687 | Hayward | 73 | 28 | Not rated | None | 98 | 0% | 2 |
| American Pavement Systems Inc USDOT 2395278 | Modesto | 73 | 65 | Not rated | None | 75 | 0% | 1 |
| Avilas Distribution LLC USDOT 3523569 | San Lorenzo | 73 | 2 | Not rated | None | 0 | – | 0 |
| Bear Electrical Solutions LLC USDOT 2713897 | Alviso | 73 | 127 | Not rated | None | 106 | 0% | 2 |
| Boxtruckservice LLC USDOT 3932110 | San Diego | 73 | 2 | Not rated | None | 0 | – | 0 |
| Colton Joint Unified School District USDOT 2809587 | Colton | 73 | 58 | Not rated | None | 230 | 0% | 6 |
| D Barajas Enterprise Inc USDOT 4252654 | Montclair | 73 | 1 | Not rated | None | 0 | – | 0 |
Out of service is the share of this carrier's inspections since January 2024 that ended in an out-of-service order. Crashes are reportable crashes in the same period.
Not listed here?
This page covers carriers with 20 or more power units. Any carrier can be looked up by number or name.