California · active carriers with 20 or more power units · as of 2026-11-02
Trucking companies in California
4,429 carriers, biggest fleets first. Each record shows FMCSA's registration, authority, safety rating, and inspections and crashes since January 2024. Any California carrier, large or small, can be looked up by its USDOT or MC number or its name from the box below.
A USDOT number is federal. Some states also issue their own intrastate number (Texas and California among them), which this site does not cover; that number comes from the state's own agency.
| Carrier | City | Power units | Drivers | Rating | Authority | Inspections | Out of service | Crashes |
|---|---|---|---|---|---|---|---|---|
| JCC Transport Inc USDOT 3107353 | Mendota | 37 | 37 | Not rated | None | 259 | 0% | 2 |
| Jeffrey Pont USDOT 671078 | Pico Rivera | 37 | 40 | Not rated | Active | 140 | 0% | 1 |
| JNB Transport LLC USDOT 1485609 | Pomona | 37 | 55 | Satisfactory | Active | 204 | 0% | 7 |
| Lincoln Lawyer 5 Productions LLC USDOT 4514182 | Los Angeles | 37 | 145 | Not rated | None | 0 | – | 0 |
| Main Event Transportation Inc USDOT 2704433 | Monterey | 37 | 27 | Not rated | None | 0 | – | 0 |
| Manke Trucking Incorporated USDOT 533673 | Pomona | 37 | 37 | Satisfactory | Active | 95 | 0% | 6 |
| Martin Mikaeili USDOT 2747416 | Chatsworth | 37 | 1 | Not rated | None | 2 | 0% | 0 |
| Martinon Hotshot & Trucking USDOT 4340811 | Los Angeles | 37 | 4 | Not rated | None | 0 | – | 0 |
| Maxco Supply Inc USDOT 1641523 | Parlier | 37 | 24 | Not rated | None | 24 | 0% | 0 |
| MBC Remodeling Inc USDOT 4478403 | San Jose | 37 | 1 | Not rated | None | 0 | – | 0 |
| Mercado Latino Inc USDOT 447251 | Industry | 37 | 24 | Satisfactory | Active | 120 | 0% | 1 |
| Metrostar Express LLC USDOT 3407619 | Santa Clara | 37 | 100 | Not rated | Inactive | 0 | – | 0 |
| Mid Lane Carriers Inc USDOT 2637128 | Wilmington | 37 | 30 | Not rated | Active | 94 | 0% | 2 |
| Mike Eastman Trucking USDOT 2909381 | Scotts Valley | 37 | 2 | Not rated | None | 0 | – | 0 |
| Napa Garbage Service, Inc. USDOT 2645217 | San Rafael | 37 | 42 | Not rated | None | 0 | – | 0 |
| Natomas Unified School District USDOT 2648444 | Sacramento | 37 | 29 | Not rated | None | 115 | 0% | 0 |
| Operating Engineers Training Trust USDOT 974462 | Whittier | 37 | 13 | Not rated | None | 6 | 0% | 0 |
| Orange Avenue Express Inc USDOT 1151128 | Long Beach | 37 | 37 | Not rated | Active | 1,309 | 0% | 0 |
| Park West Tree Care Inc USDOT 3008396 | Rcho Sta Marg | 37 | 7 | Not rated | None | 10 | 0% | 0 |
| Pitcher Services LLC USDOT 3174605 | East Palo Alto | 37 | 20 | Not rated | None | 8 | 0% | 0 |
| Randazzo Enterprises Inc USDOT 1884646 | Castroville | 37 | 5 | Not rated | Active | 31 | 0% | 2 |
| Recology Eel River USDOT 3277864 | Fortuna | 37 | 17 | Not rated | None | 13 | 0% | 1 |
| Roseart Inc USDOT 4316264 | Hanford | 37 | 2 | Not rated | None | 0 | – | 0 |
| Royal Oak Ag Services Inc USDOT 3573239 | Santa Maria | 37 | 30 | Not rated | None | 133 | 0% | 0 |
| San Joaquin Truck Driving School USDOT 4158578 | Stockton | 37 | 1 | Not rated | None | 0 | – | 0 |
| Sierra National Construction Inc USDOT 2648571 | Carmichael | 37 | 11 | Not rated | None | 28 | 0% | 0 |
| Silva Trucking Inc USDOT 858345 | French Camp | 37 | 33 | Not rated | Active | 64 | 0% | 2 |
| Socal Moving Enterprises Inc USDOT 3850900 | Norwalk | 37 | 4 | Not rated | None | 0 | – | 0 |
| SSD Transport Inc USDOT 2529261 | Fresno | 37 | 53 | Not rated | Active | 106 | 0% | 5 |
| Statewide Road Solutions LLC USDOT 4129445 | Riverside | 37 | 37 | Not rated | Active | 75 | 0% | 2 |
| Strength Transportation Management USDOT 2755992 | Orange | 37 | 38 | Not rated | None | 44 | 0% | 1 |
| Teflon Presses Entertainment LLC USDOT 4560022 | Sacramento | 37 | 4 | Not rated | None | 0 | – | 0 |
| Tomarco Contractor Specialties Inc USDOT 667197 | La Mirada | 37 | 37 | Not rated | None | 75 | 0% | 0 |
| Uptime Fleet Services Inc USDOT 710493 | Mcclellan | 37 | 37 | Not rated | None | 57 | 0% | 0 |
| Urban Tree Management LLC USDOT 2851211 | San Carlos | 37 | 64 | Not rated | None | 2 | 0% | 0 |
| Venco Power Sweeping Inc USDOT 2617612 | Oxnard | 37 | 35 | Not rated | None | 0 | – | 0 |
| World Variety Produce Inc USDOT 4315822 | Vernon | 37 | 43 | Not rated | None | 0 | – | 0 |
| Aaa Tree Service LLC USDOT 3254723 | Winchester | 36 | 20 | Not rated | None | 13 | 0% | 0 |
| Alhambra Unified School District USDOT 2663427 | San Gabriel | 36 | 29 | Not rated | None | 130 | 0% | 1 |
| Alpha Omega Consulting Enterprise LLC USDOT 4384395 | Palmdale | 36 | 96 | Not rated | None | 0 | – | 0 |
| Auto Chlor System Of Northern California, Inc. USDOT 2863121 | Mountain View | 36 | 30 | Not rated | None | 6 | 0% | 0 |
| B C Lawson Drayage Inc USDOT 62897 | Hayward | 36 | 20 | Satisfactory | Active | 48 | 0% | 1 |
| Baldwin Contracting Company Inc USDOT 2644352 | Chico | 36 | 38 | Not rated | None | 19 | 0% | 1 |
| Bess Testlab Inc USDOT 2454707 | Hayward | 36 | 132 | Not rated | None | 41 | 0% | 0 |
| Best Contracting Services Inc USDOT 2732539 | Gardena | 36 | 2 | Not rated | None | 59 | 0% | 1 |
| Best Express Foods Inc USDOT 675177 | Stockton | 36 | 44 | Not rated | Active | 151 | 0% | 1 |
| Bhogal Transport Inc USDOT 2971317 | Rancho Cucamonga | 36 | 47 | Conditional | Inactive | 197 | 0% | 8 |
| Bockmon & Woody Electric Co Inc USDOT 2612988 | Stockton | 36 | 8 | Not rated | None | 12 | 0% | 1 |
| Bosco Oil Inc USDOT 2729000 | Mountain View | 36 | 13 | Not rated | None | 18 | 0% | 1 |
| Buena Park School District USDOT 2991670 | Buena Park | 36 | 16 | Not rated | None | 0 | – | 0 |
| Building Material Distributors Inc USDOT 95435 | Galt | 36 | 41 | Satisfactory | Active | 98 | 0% | 0 |
| C-Line Express Inc USDOT 95460 | American Canyon | 36 | 22 | Satisfactory | Active | 108 | 0% | 1 |
| C&C Utility Inc USDOT 3283737 | Chico | 36 | 133 | Not rated | None | 31 | 0% | 0 |
| Condon-Johnson & Associates Inc USDOT 877884 | Oakland | 36 | 40 | Not rated | None | 30 | 0% | 0 |
| Customer Truck Service USDOT 95469 | Fortuna | 36 | 35 | Satisfactory | Active | 127 | 0% | 2 |
| Del Conte's Landscaping Inc USDOT 2622045 | Fremont | 36 | 36 | Not rated | None | 12 | 0% | 0 |
| Fourth Street Rock Crusher USDOT 586308 | San Bernardino | 36 | 27 | Not rated | Inactive | 0 | – | 0 |
| GFC Transportation Inc USDOT 1752236 | Elk Grove | 36 | 38 | Satisfactory | Active | 164 | 0% | 4 |
| Global Transloading LLC USDOT 1446210 | Signal Hill | 36 | 36 | Not rated | Active | 27 | 0% | 0 |
| GR Trucking LLC USDOT 2849185 | Rancho Cordova | 36 | 40 | Not rated | Active | 92 | 0% | 0 |
| Handsome Transportation Inc USDOT 3217146 | Fresno | 36 | 40 | Not rated | Active | 109 | 0% | 2 |
| Homer T Hayward Lumber Company USDOT 1044778 | Monterey | 36 | 22 | Not rated | None | 57 | 0% | 2 |
| House Of Business Inc USDOT 4464151 | Burbank | 36 | 59 | Not rated | None | 0 | – | 0 |
| J Harris Industrial Water USDOT 1026077 | Oxnard | 36 | 40 | Not rated | None | 118 | 0% | 4 |
| JCT Trucking Inc USDOT 2959321 | Fresno | 36 | 38 | Not rated | Active | 221 | 0% | 8 |
| JJT Logistics Inc USDOT 2918976 | Pomona | 36 | 36 | Not rated | Active | 116 | 0% | 1 |
| JZPC Party Rentals Inc USDOT 4134857 | Sn Bernrdno | 36 | 4 | Not rated | None | 0 | – | 0 |
| Kor Shots USDOT 3063769 | Malibu | 36 | 2 | Not rated | None | 11 | 0% | 0 |
| Leonard Roofing Inc USDOT 2606519 | Temecula | 36 | 33 | Not rated | None | 98 | 0% | 5 |
| Los Angeles Regional Food Bank USDOT 2611772 | Los Angeles | 36 | 27 | Not rated | None | 3 | 0% | 2 |
| M & M Services Inc USDOT 2671044 | Windsor | 36 | 43 | Not rated | None | 12 | 0% | 2 |
| Marz Farms Inc USDOT 2624844 | Camarillo | 36 | 29 | Not rated | None | 0 | – | 0 |
| Move Central Inc USDOT 2365576 | San Diego | 36 | 40 | Not rated | None | 20 | 0% | 0 |
| Northstar Cold Logistics, LLC USDOT 8965434 | Santa Ana | 36 | 35 | Not rated | None | 0 | – | 0 |
| NTL Truck Line Inc USDOT 3123075 | Manteca | 36 | 36 | Not rated | Inactive | 144 | 0% | 2 |
| Nucal Foods Inc USDOT 712750 | Ripon | 36 | 34 | Not rated | None | 16 | 0% | 1 |
| Open Top Sightseeing San Francisco LLC USDOT 2069464 | San Francisco | 36 | 36 | Not rated | Active | 22 | 0% | 1 |
| Pacific Coast Container Inc USDOT 555398 | San Leandro | 36 | 43 | Satisfactory | Active | 577 | 0% | 2 |
| Pacific Pavingstone Inc USDOT 2748282 | Sun Valley | 36 | 40 | Not rated | None | 10 | 0% | 0 |
| Piedmont Investments LLC USDOT 3917316 | W Sacramento | 36 | 1 | Not rated | None | 0 | – | 0 |
| Rani Transportation Inc USDOT 1675916 | Fresno | 36 | 36 | Not rated | Active | 117 | 0% | 7 |
| Rara Trucking Inc USDOT 2111026 | San Jose | 36 | 27 | Not rated | Active | 236 | 0% | 3 |
| Reiter Berry Farms Inc USDOT 2811420 | Watsonville | 36 | 44 | Not rated | None | 0 | – | 1 |
| Rental Solutions LLC USDOT 1358758 | American Canyon | 36 | 11 | Not rated | None | 0 | – | 0 |
| Robinson Enterprises Inc USDOT 2837941 | Nevada City | 36 | 30 | Not rated | Active | 47 | 0% | 3 |
| S & R Towing Inc USDOT 1757147 | Oceanside | 36 | 8 | Not rated | Active | 109 | 0% | 2 |
| Santa Clara Unified School District USDOT 2809263 | Santa Clara | 36 | 32 | Not rated | None | 92 | 0% | 0 |
| Santa Monica - Malibu Unified School District USDOT 2807147 | Santa Monica | 36 | 25 | Not rated | None | 87 | 0% | 0 |
| Severin Mobile Towing Inc USDOT 2573232 | El Cajon | 36 | 34 | Not rated | Active | 113 | 0% | 3 |
| SHK Hauling Inc USDOT 2565393 | Sacramento | 36 | 43 | Not rated | None | 57 | 0% | 1 |
| Sierra Unified School District USDOT 2666506 | Tollhouse | 36 | 22 | Not rated | None | 115 | 0% | 0 |
| State Wide Trans Inc USDOT 2524661 | Tracy | 36 | 32 | Not rated | Active | 532 | 0% | 16 |
| Team G Logistics LLC USDOT 3449298 | Benicia | 36 | 60 | Not rated | Active | 0 | – | 0 |
| Tecta America Southern California Inc USDOT 2137871 | Santa Ana | 36 | 32 | Not rated | None | 8 | 0% | 0 |
| Tehachapi Unified School District USDOT 2810662 | Tehachapi | 36 | 18 | Not rated | None | 74 | 0% | 1 |
| Ten-West Towing Inc USDOT 1119603 | Bakersfield | 36 | 33 | Not rated | Active | 23 | 0% | 0 |
| Torrance Unoified School District USDOT 2663261 | Torrance | 36 | 32 | Not rated | None | 129 | 0% | 1 |
| Triple E Trucking LLC USDOT 2768426 | Bakersfield | 36 | 28 | Not rated | None | 69 | 0% | 1 |
| Trumpcard Holdings LLC USDOT 2984784 | Carlsbad | 36 | 36 | Not rated | Active | 81 | 0% | 2 |
| United Plant Growers Inc USDOT 609816 | Vista | 36 | 9 | Not rated | None | 223 | 0% | 2 |
| Urban Worldwide La Inc USDOT 4059928 | Inglewood | 36 | 31 | Not rated | None | 3 | 0% | 0 |
| Us Traffic Control West LLC USDOT 4369302 | Petaluma | 36 | 62 | Not rated | None | 0 | – | 0 |
| Vallejo City Unified School District USDOT 2809770 | Vallejo | 36 | 25 | Not rated | None | 95 | 0% | 1 |
| Valley Resource Center Inc USDOT 2606859 | Hemet | 36 | 9 | Not rated | None | 15 | 0% | 0 |
| Western Pump Inc USDOT 2645983 | Poway | 36 | 54 | Not rated | None | 8 | 0% | 0 |
| A Growing Concern Landscapes Inc USDOT 2750293 | Huntington Beach | 35 | 30 | Not rated | None | 0 | – | 1 |
| Accurate Delivery Systems Inc USDOT 795797 | Bloomington | 35 | 26 | Satisfactory | Active | 53 | 0% | 2 |
| Air Blown Concrete USDOT 3417626 | Elverta | 35 | 34 | Not rated | None | 19 | 0% | 1 |
| All Access Services Inc USDOT 1616998 | Santee | 35 | 40 | Not rated | None | 56 | 0% | 1 |
| All Business LLC USDOT 3547223 | Adelanto | 35 | 35 | Not rated | Inactive | 34 | 0% | 3 |
| Alliance Environmental Group LLC USDOT 2431887 | Azusa | 35 | 35 | Not rated | None | 17 | 0% | 0 |
| Amber-Lynn Inc USDOT 2755770 | El Cajon | 35 | 28 | Not rated | Inactive | 132 | 0% | 0 |
| American Dream Carrier Inc USDOT 3667704 | Ontario | 35 | 40 | Not rated | Active | 109 | 0% | 8 |
| Angelo D Cattaneo USDOT 2675062 | Hayfork | 35 | 35 | Not rated | None | 35 | 0% | 0 |
| Arpa Group Inc USDOT 3212423 | Glendale | 35 | 69 | Not rated | Active | 195 | 0% | 4 |
| Bestway Disposal Inc USDOT 2655353 | Hesperia | 35 | 26 | Not rated | None | 0 | – | 1 |
| Bettencourt Transport Inc USDOT 430232 | Rocklin | 35 | 46 | Satisfactory | Active | 111 | 0% | 5 |
| Boxsir Transport Lax Inc USDOT 4274517 | Chino | 35 | 35 | Not rated | Active | 3 | 0% | 0 |
| Cal Coast Acidizing Co USDOT 2728440 | Bakersfield | 35 | 30 | Not rated | None | 8 | 0% | 0 |
| Clearlake Lava Inc USDOT 2657305 | Clearlake Oaks | 35 | 22 | Not rated | None | 15 | 0% | 1 |
| CLS Global Transportation Inc USDOT 2996514 | South San Francisco | 35 | 32 | Not rated | None | 25 | 0% | 0 |
| County Of Modoc USDOT 2806198 | Alturas | 35 | 23 | Not rated | None | 1 | 0% | 0 |
| Craftsman Lath And Plaster Inc USDOT 3137901 | Riverside | 35 | 35 | Not rated | None | 2 | 0% | 0 |
| Crusader Fence Co LLC USDOT 2735251 | Rancho Cordova | 35 | 35 | Not rated | None | 56 | 0% | 0 |
| Di Overnite LLC USDOT 2770026 | Santa Fe Springs | 35 | 32 | Not rated | Active | 87 | 0% | 3 |
| Direct Dairy Transport LLC USDOT 1536521 | Hilmar | 35 | 31 | Not rated | None | 3 | 0% | 5 |
| DL Long Landscaping Inc USDOT 2647441 | Chino | 35 | 28 | Not rated | None | 6 | 0% | 0 |
| Doodle Deliveries LLC USDOT 3450090 | Los Alamitos | 35 | 81 | Not rated | Active | 0 | – | 0 |
| Dryco Construction Inc USDOT 2663767 | Fremont | 35 | 20 | Not rated | None | 187 | 0% | 2 |
| Employers Leasing Company Inc USDOT 2622042 | Poway | 35 | 58 | Not rated | None | 0 | – | 0 |
| Freight Systems LLC USDOT 2515079 | San Bernardino | 35 | 35 | Satisfactory | Active | 378 | 0% | 4 |
| G Trucking Inc USDOT 2080427 | Fresno | 35 | 35 | Not rated | Active | 69 | 0% | 5 |
| Gardner Pool Plastering Inc USDOT 3630133 | El Cajon | 35 | 85 | Not rated | None | 0 | – | 0 |
| Golden State Ford Truck Sales Inc USDOT 672563 | Los Angeles | 35 | 0 | Not rated | None | 0 | – | 0 |
| Got Power Inc USDOT 1080789 | Martinez | 35 | 37 | Not rated | None | 79 | 0% | 0 |
| Graebel Erickson Movers LLC USDOT 2942258 | San Jose | 35 | 43 | Not rated | None | 0 | – | 0 |
| Green Commuter Inc USDOT 4201102 | Arcadia | 35 | 12 | Not rated | None | 0 | – | 2 |
| GRT Logistics LLC USDOT 3410979 | Los Angeles | 35 | 80 | Not rated | Active | 0 | – | 0 |
| Hyper Logistics LLC USDOT 3558770 | Los Angeles | 35 | 35 | Not rated | Active | 28 | 0% | 0 |
| Iec Aai Holdings Inc USDOT 4174767 | Irvine | 35 | 25 | Not rated | None | 3 | 0% | 0 |
| Illuminare Productions LLC USDOT 3372367 | Los Angeles | 35 | 50 | Not rated | None | 0 | – | 0 |
| Independent Concrete Cutting USDOT 2674815 | Oxnard | 35 | 32 | Not rated | None | 51 | 0% | 1 |
| Instant Jungle LLC USDOT 4091702 | Orange | 35 | 35 | Not rated | None | 13 | 0% | 0 |
| Inter-State Oil Company USDOT 341964 | Sacramento | 35 | 115 | Not rated | Active | 202 | 0% | 5 |
| Iron Horse Equipment Rental Inc USDOT 664014 | Victorville | 35 | 1 | Not rated | Inactive | 0 | – | 0 |
| J S Homen Trucking Inc USDOT 537633 | Snelling | 35 | 35 | Not rated | Active | 42 | 0% | 4 |
| J S Transport LLC USDOT 3071641 | Rancho Cordova | 35 | 38 | Not rated | Active | 103 | 0% | 2 |
| JB Carrier Inc USDOT 2572555 | Yuba City | 35 | 35 | Not rated | Active | 442 | 0% | 6 |
| King Fio Trucking LLC USDOT 2850315 | Long Beach | 35 | 42 | Not rated | Active | 116 | 0% | 3 |
| Koontz, Mcgehee & Cox, Inc. USDOT 2671218 | Montebello | 35 | 2 | Not rated | None | 0 | – | 0 |
| Laudei USDOT 3489704 | Richmond | 35 | 75 | Not rated | Active | 0 | – | 0 |
| Liberty Union High School District USDOT 2656732 | Brentwood | 35 | 29 | Not rated | None | 144 | 0% | 2 |
| Los Morales Trucking Inc USDOT 2931552 | Whittier | 35 | 17 | Not rated | None | 82 | 0% | 3 |
| Lynn Trucking Inc USDOT 1848100 | San Bernardino | 35 | 38 | Satisfactory | Active | 175 | 0% | 10 |
| Menifee Union School District USDOT 2646677 | Menifee | 35 | 25 | Not rated | None | 176 | 0% | 0 |
| Mountain G Enterprises Inc USDOT 3444852 | Folsom | 35 | 35 | Not rated | None | 1 | 0% | 0 |
| Mri Transportation LLC USDOT 2348648 | Porterville | 35 | 38 | Not rated | Active | 39 | 0% | 2 |
| NVB Equipment Inc USDOT 1342922 | Fresno | 35 | 32 | Not rated | None | 45 | 0% | 0 |
| Oil Well Service Company USDOT 1830384 | Signal Hill | 35 | 80 | Not rated | None | 2 | 0% | 2 |
| Pacific Delivery System USDOT 2729025 | Orange | 35 | 30 | Not rated | None | 0 | – | 0 |
| Palo Alto Unified School District USDOT 2810535 | Palo Alto | 35 | 23 | Not rated | None | 105 | 0% | 2 |
| Paramount Lender Solutions USDOT 3915171 | Redding | 35 | 35 | Not rated | None | 9 | 0% | 0 |
| Peak Landscape Inc USDOT 1638458 | Truckee | 35 | 32 | Not rated | None | 1 | 0% | 0 |
| Penguin Home Solutions Inc USDOT 3914740 | March Air Reserve Base | 35 | 35 | Not rated | None | 0 | – | 0 |
| Play Trucking Inc USDOT 4228248 | Modesto | 35 | 35 | Not rated | Active | 58 | 0% | 1 |
| Popda Express Inc USDOT 4338257 | Fresno | 35 | 45 | Not rated | Active | 6 | 0% | 2 |
| Premier Crane And Transportation Inc USDOT 2396081 | Bakersfield | 35 | 16 | Not rated | Active | 15 | 0% | 0 |
| Proud Express Inc USDOT 2871660 | Bakersfield | 35 | 40 | Not rated | Active | 120 | 0% | 7 |
| Ramona Unified School District USDOT 2809461 | Ramona | 35 | 35 | Not rated | None | 100 | 0% | 0 |
| Ride Or Die Productions LLC USDOT 3549831 | Culver City | 35 | 35 | Not rated | None | 0 | – | 0 |
| Rubio's Trucking Company Inc USDOT 1683041 | Salinas | 35 | 35 | Satisfactory | Active | 173 | 0% | 5 |
| Sac Transportation LLC USDOT 3048450 | Stockton | 35 | 46 | Not rated | Active | 14 | 0% | 1 |
| Safe Build Properties LLC USDOT 3866788 | Riverside | 35 | 4 | Not rated | None | 0 | – | 0 |
| San Diego County Water Authority USDOT 2665209 | Escondido | 35 | 30 | Not rated | None | 0 | – | 0 |
| Santa Fe Distributing LLC USDOT 1569243 | Walnut | 35 | 35 | Not rated | None | 0 | – | 0 |
| Santa Monica Malibu Unified School District USDOT 4459078 | Santa Monica | 35 | 21 | Not rated | None | 0 | – | 0 |
| Shaheen Trans LLC USDOT 2982191 | Yuba City | 35 | 38 | Not rated | Active | 426 | 0% | 4 |
| South County Sanitary Service USDOT 2928682 | San Luis Obispo | 35 | 33 | Not rated | None | 0 | – | 0 |
| Southern Contracting Company USDOT 1310227 | San Marcos | 35 | 34 | Not rated | None | 12 | 0% | 0 |
| Storm Trooper Transportation Corp USDOT 2588356 | San Bernardino | 35 | 52 | Satisfactory | Active | 35 | 0% | 0 |
| Sun Freight Logistics Inc USDOT 1775667 | Lathrop | 35 | 35 | Not rated | Active | 158 | 0% | 6 |
| Total Distribution Service Inc USDOT 697963 | Cypress | 35 | 44 | Not rated | Active | 97 | 0% | 3 |
| Turlock Unified School District USDOT 594869 | Turlock | 35 | 32 | Not rated | None | 103 | 0% | 0 |
| Uci Construction Inc USDOT 1431409 | Fairfield | 35 | 57 | Not rated | None | 12 | 0% | 0 |
| Valley Iron Inc USDOT 2671583 | Fresno | 35 | 33 | Not rated | None | 185 | 0% | 0 |
| Victory Transportation LLC USDOT 2848729 | Hesperia | 35 | 32 | Not rated | None | 0 | – | 0 |
| Vignolo Farms Inc USDOT 2600957 | Bakersfield | 35 | 35 | Not rated | None | 0 | – | 0 |
| Waters Moving & Storage Inc USDOT 1125579 | Martinez | 35 | 12 | Satisfactory | Active | 35 | 0% | 0 |
| West Group Logistics LLC USDOT 2862178 | Ontario | 35 | 33 | Not rated | Active | 83 | 0% | 3 |
| Weststar Transportation Inc And Westhaul Inc USDOT 638177 | Shafter | 35 | 21 | Satisfactory | Active | 42 | 0% | 1 |
| Zhushe Inc USDOT 4394426 | Glendale | 35 | 35 | Not rated | None | 0 | – | 0 |
| A-1 Advantage Asphalt LLC USDOT 2414172 | Sacramento | 34 | 54 | Not rated | None | 150 | 0% | 2 |
| Acme Safety & Supply Corporation USDOT 4323535 | Santee | 34 | 40 | Not rated | None | 0 | – | 0 |
| Adm Logistics Inc USDOT 2311866 | Friant | 34 | 33 | Not rated | Active | 258 | 0% | 5 |
| Agile Transportation Inc USDOT 2124272 | Lodi | 34 | 34 | Not rated | Active | 58 | 0% | 2 |
| Agustin O Carpio USDOT 1704175 | Palmdale | 34 | 50 | Not rated | Active | 133 | 0% | 3 |
| American Asphalt South Inc USDOT 4148413 | Riverside | 34 | 72 | Not rated | None | 31 | 0% | 0 |
| Armer Norman & Associates Inc USDOT 2621510 | San Leandro | 34 | 38 | Not rated | None | 14 | 0% | 2 |
| Assurance Logistics USDOT 3493292 | West Sacramento | 34 | 32 | Not rated | Active | 0 | – | 0 |
| Beaumont Unified School District USDOT 2738955 | Beaumont | 34 | 27 | Not rated | None | 97 | 0% | 0 |
Out of service is the share of this carrier's inspections since January 2024 that ended in an out-of-service order. Crashes are reportable crashes in the same period.
Not listed here?
This page covers carriers with 20 or more power units. Any carrier can be looked up by number or name.